<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sees Archives - Hubu.news</title>
	<atom:link href="https://hubu.news/tag/sees/feed/" rel="self" type="application/rss+xml" />
	<link>https://hubu.news/tag/sees/</link>
	<description>Germany &#38; Europe</description>
	<lastBuildDate>Thu, 21 May 2026 12:22:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://hubu.news/wp-content/uploads/2022/03/cropped-PNG3-32x32.png</url>
	<title>Sees Archives - Hubu.news</title>
	<link>https://hubu.news/tag/sees/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Poll Expert Sees More Voter Potential For AfD Despite Strong Support</title>
		<link>https://hubu.news/2026/poll-expert-sees-more-voter-potential-for-afd-despite-strong-support/</link>
		
		<dc:creator><![CDATA[Chloe Price]]></dc:creator>
		<pubDate>Thu, 21 May 2026 12:22:04 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[AfD]]></category>
		<category><![CDATA[Despite]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[Strong]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Voter]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=80954</guid>

					<description><![CDATA[<p>According to political research expert Roberto Heinrich, the AfD can still attract additional voters despite its current high&#8230;</p>
<p>The post <a href="https://hubu.news/2026/poll-expert-sees-more-voter-potential-for-afd-despite-strong-support/">Poll Expert Sees More Voter Potential For AfD Despite Strong Support</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>German Trade With US Sees Record Export Surplus Exceeding 12 Billion Euros</title>
		<link>https://hubu.news/2026/german-trade-with-us-sees-record-export-surplus-exceeding-12-billion-euros/</link>
		
		<dc:creator><![CDATA[Victoria Chase]]></dc:creator>
		<pubDate>Thu, 21 May 2026 06:32:04 +0000</pubDate>
				<category><![CDATA[Economy / Finance]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Euros]]></category>
		<category><![CDATA[Exceeding]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[Surplus]]></category>
		<category><![CDATA[Trade]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=80879</guid>

					<description><![CDATA[<p>In the first quarter of 2026, Germany achieved an export surplus of €12.4 billion in goods trade with&#8230;</p>
<p>The post <a href="https://hubu.news/2026/german-trade-with-us-sees-record-export-surplus-exceeding-12-billion-euros/">German Trade With US Sees Record Export Surplus Exceeding 12 Billion Euros</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hospitality Sector Sees Strong Revenue Growth After Years of Stagnation</title>
		<link>https://hubu.news/2026/hospitality-sector-sees-strong-revenue-growth-after-years-of-stagnation/</link>
		
		<dc:creator><![CDATA[Trevor Yard]]></dc:creator>
		<pubDate>Tue, 19 May 2026 14:40:04 +0000</pubDate>
				<category><![CDATA[Economy / Finance]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Sector]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[Stagnation]]></category>
		<category><![CDATA[Strong]]></category>
		<category><![CDATA[Years]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=80630</guid>

					<description><![CDATA[<p>Signs of revival are emerging in the hospitality and catering sector after years of stagnation and contraction, with&#8230;</p>
<p>The post <a href="https://hubu.news/2026/hospitality-sector-sees-strong-revenue-growth-after-years-of-stagnation/">Hospitality Sector Sees Strong Revenue Growth After Years of Stagnation</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>JP Morgan Manager Sees Merger and IPO Boom Despite Geopolitical Risks</title>
		<link>https://hubu.news/2026/jp-morgan-manager-sees-merger-and-ipo-boom-despite-geopolitical-risks/</link>
		
		<dc:creator><![CDATA[Sean Prescott]]></dc:creator>
		<pubDate>Tue, 19 May 2026 09:15:04 +0000</pubDate>
				<category><![CDATA[Economy / Finance]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Despite]]></category>
		<category><![CDATA[Geopolitical]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[JP]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[Risks]]></category>
		<category><![CDATA[Sees]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=80576</guid>

					<description><![CDATA[<p>Despite ongoing challenges globally, including the instability surrounding the Iran conflict, oil price risks, and increasing general uncertainty,&#8230;</p>
<p>The post <a href="https://hubu.news/2026/jp-morgan-manager-sees-merger-and-ipo-boom-despite-geopolitical-risks/">JP Morgan Manager Sees Merger and IPO Boom Despite Geopolitical Risks</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Uniper Boss Backs Federal Sale Plans Sees Bright Future for Energy Giant</title>
		<link>https://hubu.news/2026/uniper-boss-backs-federal-sale-plans-sees-bright-future-for-energy-giant/</link>
		
		<dc:creator><![CDATA[Trevor Yard]]></dc:creator>
		<pubDate>Tue, 19 May 2026 07:16:04 +0000</pubDate>
				<category><![CDATA[Economy / Finance]]></category>
		<category><![CDATA[Backs]]></category>
		<category><![CDATA[Boss]]></category>
		<category><![CDATA[Bright]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[FUTURE]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[Uniper]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=80555</guid>

					<description><![CDATA[<p>Michael Lewis, CEO of the state-owned energy conglomerate Uniper, welcomed the federal government&#8217;s planned divestiture, citing numerous positive&#8230;</p>
<p>The post <a href="https://hubu.news/2026/uniper-boss-backs-federal-sale-plans-sees-bright-future-for-energy-giant/">Uniper Boss Backs Federal Sale Plans Sees Bright Future for Energy Giant</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Green Party Sees Özdemir&#8217;s Win as Model for Broad Coalition Politics</title>
		<link>https://hubu.news/2026/green-party-sees-ozdemirs-win-as-model-for-broad-coalition-politics/</link>
		
		<dc:creator><![CDATA[Frank Bowers]]></dc:creator>
		<pubDate>Fri, 15 May 2026 22:56:04 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Broad]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[Win]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=80195</guid>

					<description><![CDATA[<p>Leading figures within the Green party are viewing Cem Özdemir&#8217;s election as Minister-President in the green-black coalition in&#8230;</p>
<p>The post <a href="https://hubu.news/2026/green-party-sees-ozdemirs-win-as-model-for-broad-coalition-politics/">Green Party Sees Özdemir&#8217;s Win as Model for Broad Coalition Politics</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SPD Chief Sees Government Parties Back On Track After Coalition Talks</title>
		<link>https://hubu.news/2026/spd-chief-sees-government-parties-back-on-track-after-coalition-talks/</link>
		
		<dc:creator><![CDATA[Frank Bowers]]></dc:creator>
		<pubDate>Wed, 13 May 2026 13:15:05 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Chief]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Parties]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[SPD]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Track]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=79871</guid>

					<description><![CDATA[<p>Dirk Wiese, the SPD&#8217;s parliamentary manager, stated that the governing parties have regrouped and are once again operating&#8230;</p>
<p>The post <a href="https://hubu.news/2026/spd-chief-sees-government-parties-back-on-track-after-coalition-talks/">SPD Chief Sees Government Parties Back On Track After Coalition Talks</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SPD Sees Coalition Back on Track After Committee Talks</title>
		<link>https://hubu.news/2026/spd-sees-coalition-back-on-track-after-committee-talks/</link>
		
		<dc:creator><![CDATA[Chloe Price]]></dc:creator>
		<pubDate>Wed, 13 May 2026 12:13:04 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[SPD]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Track]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=79856</guid>

					<description><![CDATA[<p>Following the Coalition Committee meeting, SPD Parliamentary Chief of Staff Dirk Wiese believes that the alliance between the&#8230;</p>
<p>The post <a href="https://hubu.news/2026/spd-sees-coalition-back-on-track-after-committee-talks/">SPD Sees Coalition Back on Track After Committee Talks</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Germany Sees Rise In Major Business Startups First Quarter 2026</title>
		<link>https://hubu.news/2026/germany-sees-rise-in-major-business-startups-first-quarter-2026/</link>
		
		<dc:creator><![CDATA[Dawn Amber]]></dc:creator>
		<pubDate>Wed, 13 May 2026 07:19:15 +0000</pubDate>
				<category><![CDATA[Economy / Finance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[Startups]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=79802</guid>

					<description><![CDATA[<p>According to the Federal Statistical Office (Destatis), the first quarter of 2026 saw the establishment of approximately 37,500&#8230;</p>
<p>The post <a href="https://hubu.news/2026/germany-sees-rise-in-major-business-startups-first-quarter-2026/">Germany Sees Rise In Major Business Startups First Quarter 2026</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Development Policy Shifting Minister Sees Global Turbulence</title>
		<link>https://hubu.news/2026/development-policy-shifting-minister-sees-global-turbulence/</link>
		
		<dc:creator><![CDATA[Dawn Amber]]></dc:creator>
		<pubDate>Sat, 09 May 2026 09:00:10 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[Shifting]]></category>
		<category><![CDATA[Turbulence]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=79232</guid>

					<description><![CDATA[<p>Development Minister Reem Alabali Radovan (SPD) stated that global development policy is currently undergoing a period of transition.&#8230;</p>
<p>The post <a href="https://hubu.news/2026/development-policy-shifting-minister-sees-global-turbulence/">Development Policy Shifting Minister Sees Global Turbulence</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wehrbeauftragte Sees Sanctions for Questionnaire Refusal Only as Last Resort</title>
		<link>https://hubu.news/2026/wehrbeauftragte-sees-sanctions-for-questionnaire-refusal-only-as-last-resort/</link>
		
		<dc:creator><![CDATA[Sean Prescott]]></dc:creator>
		<pubDate>Sat, 09 May 2026 07:11:04 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[Questionnaire]]></category>
		<category><![CDATA[Refusal]]></category>
		<category><![CDATA[Resort]]></category>
		<category><![CDATA[Sanctions]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[Wehrbeauftragte]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=79205</guid>

					<description><![CDATA[<p>Henning Otte, the Parliamentary Commissioner for the Armed Forces (CDU), maintains that imposing sanctions on 18-year-old men who&#8230;</p>
<p>The post <a href="https://hubu.news/2026/wehrbeauftragte-sees-sanctions-for-questionnaire-refusal-only-as-last-resort/">Wehrbeauftragte Sees Sanctions for Questionnaire Refusal Only as Last Resort</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Minister Open to Pension Reform Package at Age 63 Labor Minister Sees Savings Potential</title>
		<link>https://hubu.news/2026/minister-open-to-pension-reform-package-at-age-63-labor-minister-sees-savings-potential/</link>
		
		<dc:creator><![CDATA[Dawn Amber]]></dc:creator>
		<pubDate>Fri, 08 May 2026 07:36:06 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Package]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Sees]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=79043</guid>

					<description><![CDATA[<p>Federal Labor Minister Bärbel Bas (SPD) stated that pension structural reforms could reveal potential areas for savings. However,&#8230;</p>
<p>The post <a href="https://hubu.news/2026/minister-open-to-pension-reform-package-at-age-63-labor-minister-sees-savings-potential/">Minister Open to Pension Reform Package at Age 63 Labor Minister Sees Savings Potential</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AfD&#8217;s Siegmund Sees Path to Absolute Majority Following Survey Results</title>
		<link>https://hubu.news/2026/afds-siegmund-sees-path-to-absolute-majority-following-survey-results/</link>
		
		<dc:creator><![CDATA[Victoria Chase]]></dc:creator>
		<pubDate>Thu, 07 May 2026 12:13:03 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Absolute]]></category>
		<category><![CDATA[AfDs]]></category>
		<category><![CDATA[Following]]></category>
		<category><![CDATA[Majority]]></category>
		<category><![CDATA[Path]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[Siegmund]]></category>
		<category><![CDATA[Survey]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=78917</guid>

					<description><![CDATA[<p>The AfD candidate for Saxony-Anhalt, Ulrich Siegmund, stated Thursday that he is nearing an absolute majority based on&#8230;</p>
<p>The post <a href="https://hubu.news/2026/afds-siegmund-sees-path-to-absolute-majority-following-survey-results/">AfD&#8217;s Siegmund Sees Path to Absolute Majority Following Survey Results</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bundesbank Chief Sees Inflation at 27 Percent Average Rate</title>
		<link>https://hubu.news/2026/bundesbank-chief-sees-inflation-at-27-percent-average-rate/</link>
		
		<dc:creator><![CDATA[Dawn Amber]]></dc:creator>
		<pubDate>Wed, 06 May 2026 23:20:03 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[BUNDESBANK]]></category>
		<category><![CDATA[Chief]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Sees]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=78824</guid>

					<description><![CDATA[<p>Joachim Nagel, President of the Bundesbank, assessed that annual inflation in Germany currently stands at approximately 2.7 percent.&#8230;</p>
<p>The post <a href="https://hubu.news/2026/bundesbank-chief-sees-inflation-at-27-percent-average-rate/">Bundesbank Chief Sees Inflation at 27 Percent Average Rate</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Data Protection Expert Sees Face Scans As Major Privacy Risk And Weakness</title>
		<link>https://hubu.news/2026/data-protection-expert-sees-face-scans-as-major-privacy-risk-and-weakness/</link>
		
		<dc:creator><![CDATA[Trevor Yard]]></dc:creator>
		<pubDate>Wed, 06 May 2026 11:37:03 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Scans]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[Weakness]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=78752</guid>

					<description><![CDATA[<p>The Federal Data Protection Commissioner, Louisa Specht-Riemenschneider, recently voiced strong criticism regarding the use of facial recognition technologies.&#8230;</p>
<p>The post <a href="https://hubu.news/2026/data-protection-expert-sees-face-scans-as-major-privacy-risk-and-weakness/">Data Protection Expert Sees Face Scans As Major Privacy Risk And Weakness</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Vonovia Boss Sees No Devaluation Risk for Real Estate Portfolio</title>
		<link>https://hubu.news/2026/vonovia-boss-sees-no-devaluation-risk-for-real-estate-portfolio/</link>
		
		<dc:creator><![CDATA[Frank Bowers]]></dc:creator>
		<pubDate>Wed, 06 May 2026 04:59:03 +0000</pubDate>
				<category><![CDATA[Economy / Finance]]></category>
		<category><![CDATA[Boss]]></category>
		<category><![CDATA[Devaluation]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[Vonovia]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=78683</guid>

					<description><![CDATA[<p>Luka Mucic, the new CEO of the real estate conglomerate Vonovia, currently sees no devaluation risk for the&#8230;</p>
<p>The post <a href="https://hubu.news/2026/vonovia-boss-sees-no-devaluation-risk-for-real-estate-portfolio/">Vonovia Boss Sees No Devaluation Risk for Real Estate Portfolio</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Germany Sees Peak Insolvency Rates Again in April</title>
		<link>https://hubu.news/2026/germany-sees-peak-insolvency-rates-again-in-april/</link>
		
		<dc:creator><![CDATA[Dawn Amber]]></dc:creator>
		<pubDate>Tue, 05 May 2026 09:05:04 +0000</pubDate>
				<category><![CDATA[Economy / Finance]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[Peak]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Sees]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=78569</guid>

					<description><![CDATA[<p>The number of insolvencies for both corporate and individual businesses in Germany reached a level in April that&#8230;</p>
<p>The post <a href="https://hubu.news/2026/germany-sees-peak-insolvency-rates-again-in-april/">Germany Sees Peak Insolvency Rates Again in April</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Volkswagen Sees Dip in Sales and Profit in First Quarter 2026</title>
		<link>https://hubu.news/2026/volkswagen-sees-dip-in-sales-and-profit-in-first-quarter-2026/</link>
		
		<dc:creator><![CDATA[Chloe Price]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 06:19:03 +0000</pubDate>
				<category><![CDATA[Economy / Finance]]></category>
		<category><![CDATA[Dip]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=77936</guid>

					<description><![CDATA[<p>On Tuesday morning, the automaker disclosed its financial results for the first quarter of 2026. Group revenue stood&#8230;</p>
<p>The post <a href="https://hubu.news/2026/volkswagen-sees-dip-in-sales-and-profit-in-first-quarter-2026/">Volkswagen Sees Dip in Sales and Profit in First Quarter 2026</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Iran Sees Progress in Peace Talks With United States</title>
		<link>https://hubu.news/2026/iran-sees-progress-in-peace-talks-with-united-states/</link>
		
		<dc:creator><![CDATA[Chloe Price]]></dc:creator>
		<pubDate>Sun, 19 Apr 2026 06:43:05 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[United]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=76511</guid>

					<description><![CDATA[<p>During the ongoing negotiations between Iran and the United States aimed at ending the war, Iranian sources report&#8230;</p>
<p>The post <a href="https://hubu.news/2026/iran-sees-progress-in-peace-talks-with-united-states/">Iran Sees Progress in Peace Talks With United States</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Vatican Expert Sees Pope As Counterbalance To Trump</title>
		<link>https://hubu.news/2026/vatican-expert-sees-pope-as-counterbalance-to-trump/</link>
		
		<dc:creator><![CDATA[Sean Prescott]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 11:47:04 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Counterbalance]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Pope]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Vatican]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=76052</guid>

					<description><![CDATA[<p>Italian Vatican expert Piero Schiavazzi views Pope Leo XIV as a political counterweight to US President Donald Trump.&#8230;</p>
<p>The post <a href="https://hubu.news/2026/vatican-expert-sees-pope-as-counterbalance-to-trump/">Vatican Expert Sees Pope As Counterbalance To Trump</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Merkel&#8217;s Opponent Sees No Way for Targeted Aid to Low-Income Households</title>
		<link>https://hubu.news/2026/merkels-opponent-sees-no-way-for-targeted-aid-to-low-income-households/</link>
		
		<dc:creator><![CDATA[Chloe Price]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 17:27:03 +0000</pubDate>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Aid]]></category>
		<category><![CDATA[Households]]></category>
		<category><![CDATA[Low-Income]]></category>
		<category><![CDATA[Merkel's]]></category>
		<category><![CDATA[Opponent]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[Targeted]]></category>
		<category><![CDATA[Way]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=75944</guid>

					<description><![CDATA[<p>Federal Chancellor Friedrich Merz (CDU) indicated that, given the rise in energy costs, there is no feasible way&#8230;</p>
<p>The post <a href="https://hubu.news/2026/merkels-opponent-sees-no-way-for-targeted-aid-to-low-income-households/">Merkel&#8217;s Opponent Sees No Way for Targeted Aid to Low-Income Households</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Free Sees Government Measures As Starting Point For Major Reforms</title>
		<link>https://hubu.news/2026/free-sees-government-measures-as-starting-point-for-major-reforms/</link>
		
		<dc:creator><![CDATA[Trevor Yard]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 22:09:03 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[Reforms]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[Starting]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=75788</guid>

					<description><![CDATA[<p>Following the government coalition&#8217;s relief packages, further extensive reforms are anticipated, according to Chancellor&#8217;s Minister Thorsten Frei (CDU).&#8230;</p>
<p>The post <a href="https://hubu.news/2026/free-sees-government-measures-as-starting-point-for-major-reforms/">Free Sees Government Measures As Starting Point For Major Reforms</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>German Stock Market Sees Slight Dip Telekom Under Pressure</title>
		<link>https://hubu.news/2026/german-stock-market-sees-slight-dip-telekom-under-pressure/</link>
		
		<dc:creator><![CDATA[Dawn Amber]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 16:05:04 +0000</pubDate>
				<category><![CDATA[Economy / Finance]]></category>
		<category><![CDATA[Dip]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[Slight]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Telekom]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=75767</guid>

					<description><![CDATA[<p>The DAX saw slight losses at the start of the week. At the close of trading on Xetra,&#8230;</p>
<p>The post <a href="https://hubu.news/2026/german-stock-market-sees-slight-dip-telekom-under-pressure/">German Stock Market Sees Slight Dip Telekom Under Pressure</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Politician Sees FDP Chance in Appeal to Right-Wing Populism</title>
		<link>https://hubu.news/2026/politician-sees-fdp-chance-in-appeal-to-right-wing-populism/</link>
		
		<dc:creator><![CDATA[Victoria Chase]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 08:23:03 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Appeal]]></category>
		<category><![CDATA[Chance]]></category>
		<category><![CDATA[FDP]]></category>
		<category><![CDATA[Politician]]></category>
		<category><![CDATA[Populism]]></category>
		<category><![CDATA[Right-Wing]]></category>
		<category><![CDATA[Sees]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=75722</guid>

					<description><![CDATA[<p>Frank Decker, a political scientist from Bonn, believes that Wolfgang Kubicki has &#8220;good chances in two respects&#8221; to&#8230;</p>
