<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Increases Archives - Hubu.news</title>
	<atom:link href="https://hubu.news/tag/increases/feed/" rel="self" type="application/rss+xml" />
	<link>https://hubu.news/tag/increases/</link>
	<description>Germany &#38; Europe</description>
	<lastBuildDate>Wed, 20 May 2026 09:42:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://hubu.news/wp-content/uploads/2022/03/cropped-PNG3-32x32.png</url>
	<title>Increases Archives - Hubu.news</title>
	<link>https://hubu.news/tag/increases/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Producer Prices Jump 17 Percent in April Driven by Goods Cost Increases</title>
		<link>https://hubu.news/2026/producer-prices-jump-17-percent-in-april-driven-by-goods-cost-increases/</link>
		
		<dc:creator><![CDATA[Chloe Price]]></dc:creator>
		<pubDate>Wed, 20 May 2026 09:42:08 +0000</pubDate>
				<category><![CDATA[Economy / Finance]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Driven]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[Increases]]></category>
		<category><![CDATA[Jump]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Producer]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=80747</guid>

					<description><![CDATA[<p>The producer prices for industrial goods increased by 1.7 percent in April 2026 compared to April 2025. The&#8230;</p>
<p>The post <a href="https://hubu.news/2026/producer-prices-jump-17-percent-in-april-driven-by-goods-cost-increases/">Producer Prices Jump 17 Percent in April Driven by Goods Cost Increases</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>German Armed Forces Soldier Count Increases Gradually</title>
		<link>https://hubu.news/2026/german-armed-forces-soldier-count-increases-gradually/</link>
		
		<dc:creator><![CDATA[Trevor Yard]]></dc:creator>
		<pubDate>Tue, 19 May 2026 17:20:05 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Armed]]></category>
		<category><![CDATA[Count]]></category>
		<category><![CDATA[Forces]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Gradually]]></category>
		<category><![CDATA[Increases]]></category>
		<category><![CDATA[Soldier]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=80645</guid>

					<description><![CDATA[<p>The German Ministry of Defense reported that the overall number of soldiers in the Bundeswehr has increased, albeit&#8230;</p>
<p>The post <a href="https://hubu.news/2026/german-armed-forces-soldier-count-increases-gradually/">German Armed Forces Soldier Count Increases Gradually</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Union Boss Slams Government Over Day Off Cuts and Work Hours Increases</title>
		<link>https://hubu.news/2026/union-boss-slams-government-over-day-off-cuts-and-work-hours-increases/</link>
		
		<dc:creator><![CDATA[Chloe Price]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 13:15:05 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Boss]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hours]]></category>
		<category><![CDATA[Increases]]></category>
		<category><![CDATA[Slams]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Work]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=78002</guid>

					<description><![CDATA[<p>Yasmin Fahimi, Chairwoman of the German Trade Union Federation (DGB), voiced strong opposition to several ongoing political proposals,&#8230;</p>
<p>The post <a href="https://hubu.news/2026/union-boss-slams-government-over-day-off-cuts-and-work-hours-increases/">Union Boss Slams Government Over Day Off Cuts and Work Hours Increases</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pension at Seventy Unlikely Expert Says Retirement Age Increases Premature</title>
		<link>https://hubu.news/2026/pension-at-seventy-unlikely-expert-says-retirement-age-increases-premature/</link>
		
		<dc:creator><![CDATA[Victoria Chase]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 23:21:03 +0000</pubDate>
				<category><![CDATA[Economy / Finance]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[Increases]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[Premature]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Seventy]]></category>
		<category><![CDATA[Unlikely]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=74708</guid>

					<description><![CDATA[<p>Renten economist Axel Börsch-Supan argues that raising the retirement age to 70 years is unnecessary. Speaking to &#8220;Welt&#8230;</p>
<p>The post <a href="https://hubu.news/2026/pension-at-seventy-unlikely-expert-says-retirement-age-increases-premature/">Pension at Seventy Unlikely Expert Says Retirement Age Increases Premature</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SPD Rejects Higher VAT, Sticks With Wealth‑Tax and Inheritance Increases Despite Lowered Growth Forecasts</title>
		<link>https://hubu.news/2026/spd-rejects-higher-vat-sticks-with-wealth-tax-and-inheritance-increases-despite-lowered-growth-forecasts/</link>
		
		<dc:creator><![CDATA[Trevor Yard]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 04:22:05 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Despite]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Increases]]></category>
		<category><![CDATA[Inheritance]]></category>
		<category><![CDATA[Lowered]]></category>
		<category><![CDATA[REJECTS]]></category>
		<category><![CDATA[SPD]]></category>
		<category><![CDATA[Sticks]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[Wealth‑Tax]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=74462</guid>

					<description><![CDATA[<p>Despite a sharp downgrade in Germany&#8217;s growth outlook, the SPD insists on retaining its push for higher taxes&#8230;</p>
<p>The post <a href="https://hubu.news/2026/spd-rejects-higher-vat-sticks-with-wealth-tax-and-inheritance-increases-despite-lowered-growth-forecasts/">SPD Rejects Higher VAT, Sticks With Wealth‑Tax and Inheritance Increases Despite Lowered Growth Forecasts</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>German Justice Minister Hubig Caps Fuel Price Increases to One Per Day Amid Skyrocketing Costs</title>
		<link>https://hubu.news/2026/german-justice-minister-hubig-caps-fuel-price-increases-to-one-per-day-amid-skyrocketing-costs/</link>
		
		<dc:creator><![CDATA[Frank Bowers]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 18:27:05 +0000</pubDate>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Amid]]></category>
		<category><![CDATA[Caps]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Hubig]]></category>
		<category><![CDATA[Increases]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[Per]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Skyrocketing]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=71737</guid>

					<description><![CDATA[<p>Because gasoline prices have risen sharply, Federal Justice Minister Stefanie Hubig (SPD) has urged that price increases be limited&#8230;</p>
<p>The post <a href="https://hubu.news/2026/german-justice-minister-hubig-caps-fuel-price-increases-to-one-per-day-amid-skyrocketing-costs/">German Justice Minister Hubig Caps Fuel Price Increases to One Per Day Amid Skyrocketing Costs</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Heat Wave Risk for Children Increases 9-Fold at 30°C</title>
		<link>https://hubu.news/2025/heat-wave-risk-for-children-increases-9-fold-at-30c/</link>
		
		<dc:creator><![CDATA[Sean Prescott]]></dc:creator>
		<pubDate>Fri, 13 Jun 2025 23:00:04 +0000</pubDate>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Increases]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Wave]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=37904</guid>

					<description><![CDATA[<p>Children at Particular Risk in Heat, Study Finds A recent report by the DAK Nordrhein-Westfalen, a German health&#8230;</p>
<p>The post <a href="https://hubu.news/2025/heat-wave-risk-for-children-increases-9-fold-at-30c/">Heat Wave Risk for Children Increases 9-Fold at 30°C</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>US Military Presence at Panama Canal Increases Amid Joint Security Cooperation Declaration</title>
		<link>https://hubu.news/2025/us-military-presence-at-panama-canal-increases-amid-joint-security-cooperation-declaration/</link>
		
		<dc:creator><![CDATA[Victoria Chase]]></dc:creator>
		<pubDate>Sat, 12 Apr 2025 03:38:03 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Amid]]></category>
		<category><![CDATA[Canal]]></category>
		<category><![CDATA[Cooperation]]></category>
		<category><![CDATA[Declaration]]></category>
		<category><![CDATA[Increases]]></category>
		<category><![CDATA[Joint]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=30670</guid>

					<description><![CDATA[<p>Panama and the United States have agreed to deepen their military training cooperation, despite the US&#8217; tough rhetoric.&#8230;</p>
<p>The post <a href="https://hubu.news/2025/us-military-presence-at-panama-canal-increases-amid-joint-security-cooperation-declaration/">US Military Presence at Panama Canal Increases Amid Joint Security Cooperation Declaration</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
