<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Residents Archives - Hubu.news</title>
	<atom:link href="https://hubu.news/tag/residents/feed/" rel="self" type="application/rss+xml" />
	<link>https://hubu.news/tag/residents/</link>
	<description>Germany &#38; Europe</description>
	<lastBuildDate>Thu, 23 Apr 2026 22:56:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://hubu.news/wp-content/uploads/2022/03/cropped-PNG3-32x32.png</url>
	<title>Residents Archives - Hubu.news</title>
	<link>https://hubu.news/tag/residents/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New Care Plan Threatens Nursing Home Residents With Major Cost Increase</title>
		<link>https://hubu.news/2026/new-care-plan-threatens-nursing-home-residents-with-major-cost-increase/</link>
		
		<dc:creator><![CDATA[Victoria Chase]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 22:56:03 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Residents]]></category>
		<category><![CDATA[Threatens]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=77156</guid>

					<description><![CDATA[<p>The planned decrease in subsidies for nursing home residents, initiated by Federal Health Minister Nina Warken (CDU), is&#8230;</p>
<p>The post <a href="https://hubu.news/2026/new-care-plan-threatens-nursing-home-residents-with-major-cost-increase/">New Care Plan Threatens Nursing Home Residents With Major Cost Increase</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pflegereform Warns of Major Burden Hike for Nursing Home Residents</title>
		<link>https://hubu.news/2026/pflegereform-warns-of-major-burden-hike-for-nursing-home-residents/</link>
		
		<dc:creator><![CDATA[Trevor Yard]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 23:34:04 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Burden]]></category>
		<category><![CDATA[Hike]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Pflegereform]]></category>
		<category><![CDATA[Residents]]></category>
		<category><![CDATA[Warns]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=76724</guid>

					<description><![CDATA[<p>German Health Minister Nina Warken (CDU) plans to implement reforms in long-term care that are anticipated to place&#8230;</p>
<p>The post <a href="https://hubu.news/2026/pflegereform-warns-of-major-burden-hike-for-nursing-home-residents/">Pflegereform Warns of Major Burden Hike for Nursing Home Residents</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Friedrich Merz Faces Coalition Criticism Over 80 Percent Return Plan for Syrian Residents</title>
		<link>https://hubu.news/2026/friedrich-merz-faces-coalition-criticism-over-80-percent-return-plan-for-syrian-residents/</link>
		
		<dc:creator><![CDATA[Chloe Price]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 05:07:04 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[Criticism]]></category>
		<category><![CDATA[Faces]]></category>
		<category><![CDATA[Friedrich]]></category>
		<category><![CDATA[Merz]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Residents]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[Syrian]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=74339</guid>

					<description><![CDATA[<p>The Chancellor&#8217;s comments about an 80‑percent return rate for Syrians living in Germany have drawn sharp criticism from&#8230;</p>
<p>The post <a href="https://hubu.news/2026/friedrich-merz-faces-coalition-criticism-over-80-percent-return-plan-for-syrian-residents/">Friedrich Merz Faces Coalition Criticism Over 80 Percent Return Plan for Syrian Residents</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Unmet Social Aid Claims: Only a Fraction of Home‑Care Residents Get Support</title>
		<link>https://hubu.news/2026/unmet-social-aid-claims-only-a-fraction-of-home-care-residents-get-support/</link>
		
		<dc:creator><![CDATA[Frank Bowers]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 07:42:09 +0000</pubDate>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Aid]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Fraction]]></category>
		<category><![CDATA[Home‑Care]]></category>
		<category><![CDATA[Residents]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Unmet]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=72871</guid>

					<description><![CDATA[<p>Only a small fraction of people cared for at home who are eligible for social assistance actually receive&#8230;</p>
<p>The post <a href="https://hubu.news/2026/unmet-social-aid-claims-only-a-fraction-of-home-care-residents-get-support/">Unmet Social Aid Claims: Only a Fraction of Home‑Care Residents Get Support</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Welfare Now Covers One in Three Nursing Home Residents According to DAK Study</title>
		<link>https://hubu.news/2026/welfare-now-covers-one-in-three-nursing-home-residents-according-to-dak-study/</link>
		
		<dc:creator><![CDATA[Sean Prescott]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 02:43:04 +0000</pubDate>
				<category><![CDATA[Economy / Finance]]></category>
		<category><![CDATA[According]]></category>
		<category><![CDATA[Covers]]></category>
		<category><![CDATA[DAK]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[Residents]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Three]]></category>
		<category><![CDATA[Welfare]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=71005</guid>

					<description><![CDATA[<p>More and more residents in nursing homes are unable to cover their individual contributions and must rely on&#8230;</p>
<p>The post <a href="https://hubu.news/2026/welfare-now-covers-one-in-three-nursing-home-residents-according-to-dak-study/">Welfare Now Covers One in Three Nursing Home Residents According to DAK Study</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Warken Proposes Inflation-Linked Funding to Ease Nursing Home Residents&#8217; Costs</title>
		<link>https://hubu.news/2026/warken-proposes-inflation-linked-funding-to-ease-nursing-home-residents-costs/</link>
		
		<dc:creator><![CDATA[Dawn Amber]]></dc:creator>
		<pubDate>Mon, 16 Feb 2026 23:02:09 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Ease]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Inflation-Linked]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Proposes]]></category>
		<category><![CDATA[Residents]]></category>
		<category><![CDATA[Warken]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=68785</guid>

					<description><![CDATA[<p>Federal Health Minister Nina Warken (CDU) said she wants nursing insurance funds to pay care homes more so&#8230;</p>
<p>The post <a href="https://hubu.news/2026/warken-proposes-inflation-linked-funding-to-ease-nursing-home-residents-costs/">Warken Proposes Inflation-Linked Funding to Ease Nursing Home Residents&#8217; Costs</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rising Poverty Hits Germany’s Single Parents and Lone Residents</title>
		<link>https://hubu.news/2026/rising-poverty-hits-germanys-single-parents-and-lone-residents/</link>
		
		<dc:creator><![CDATA[Sean Prescott]]></dc:creator>
		<pubDate>Sat, 14 Feb 2026 23:40:04 +0000</pubDate>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Germany's]]></category>
		<category><![CDATA[Hits]]></category>
		<category><![CDATA[Lone]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Residents]]></category>
		<category><![CDATA[Rising]]></category>
		<category><![CDATA[Single]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=68596</guid>

					<description><![CDATA[<p>More and more single parents and people living alone in Germany are now living at or below the&#8230;</p>
<p>The post <a href="https://hubu.news/2026/rising-poverty-hits-germanys-single-parents-and-lone-residents/">Rising Poverty Hits Germany’s Single Parents and Lone Residents</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Almost Half of 800,000 Care Home Residents Now Need Welfare – 353,575 Count in 2024</title>
		<link>https://hubu.news/2026/almost-half-of-800000-care-home-residents-now-need-welfare-353575-count-in-2024/</link>
		
		<dc:creator><![CDATA[Sean Prescott]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 00:04:05 +0000</pubDate>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Almost]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Count]]></category>
		<category><![CDATA[Half]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Residents]]></category>
		<category><![CDATA[Welfare]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=66046</guid>

					<description><![CDATA[<p>Nearly half of nursing‑home residents-about 44 %-depend on social assistance. As of 2024, data obtained by the Bündnis Soziale&#8230;</p>
<p>The post <a href="https://hubu.news/2026/almost-half-of-800000-care-home-residents-now-need-welfare-353575-count-in-2024/">Almost Half of 800,000 Care Home Residents Now Need Welfare – 353,575 Count in 2024</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rising Costs Lift Dementia Facility Fees as Inflation and New Tariffs Shrink Residents&#8217; Budgets</title>
		<link>https://hubu.news/2026/rising-costs-lift-dementia-facility-fees-as-inflation-and-new-tariffs-shrink-residents-budgets/</link>
		
		<dc:creator><![CDATA[Trevor Yard]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 00:05:04 +0000</pubDate>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Facility]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Lift]]></category>
		<category><![CDATA[Residents]]></category>
		<category><![CDATA[Rising]]></category>
		<category><![CDATA[Shrink]]></category>
		<category><![CDATA[Tariffs]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=65503</guid>

					<description><![CDATA[<p>Due to tariff increases in nursing care and inflation, the out‑of‑pocket costs for a nursing‑home place have risen&#8230;</p>
<p>The post <a href="https://hubu.news/2026/rising-costs-lift-dementia-facility-fees-as-inflation-and-new-tariffs-shrink-residents-budgets/">Rising Costs Lift Dementia Facility Fees as Inflation and New Tariffs Shrink Residents&#8217; Budgets</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>German MP Calls for Mandatory Service Year for All Residents</title>
		<link>https://hubu.news/2025/german-mp-calls-for-mandatory-service-year-for-all-residents/</link>
		
		<dc:creator><![CDATA[Sean Prescott]]></dc:creator>
		<pubDate>Wed, 27 Aug 2025 18:25:08 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Calls]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Mandatory]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[Residents]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Year]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=47498</guid>

					<description><![CDATA[<p>The Chairman of the German Bundestag&#8217;s Defence Committee, Thomas Röwekamp, is advocating for a universal year of national&#8230;</p>
<p>The post <a href="https://hubu.news/2025/german-mp-calls-for-mandatory-service-year-for-all-residents/">German MP Calls for Mandatory Service Year for All Residents</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Köln Residents Voice Woelki Disapproval</title>
		<link>https://hubu.news/2025/koln-residents-voice-woelki-disapproval/</link>
		
		<dc:creator><![CDATA[Frank Bowers]]></dc:creator>
		<pubDate>Mon, 14 Jul 2025 05:34:05 +0000</pubDate>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Disapproval]]></category>
		<category><![CDATA[Köln]]></category>
		<category><![CDATA[Residents]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[Woelki]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=41984</guid>

					<description><![CDATA[<p>A recent survey indicates a significant decline in public approval of Archbishop Rainer Woelki in Cologne, Germany. Conducted&#8230;</p>
<p>The post <a href="https://hubu.news/2025/koln-residents-voice-woelki-disapproval/">Köln Residents Voice Woelki Disapproval</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Germany Considers Compensation for Former Home Residents</title>
		<link>https://hubu.news/2025/germany-considers-compensation-for-former-home-residents/</link>
		
		<dc:creator><![CDATA[Trevor Yard]]></dc:creator>
		<pubDate>Mon, 07 Jul 2025 14:55:04 +0000</pubDate>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Considers]]></category>
		<category><![CDATA[Former]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Residents]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=41057</guid>

					<description><![CDATA[<p>The German government&#8217;s Federal Commissioner for the Prevention of Abuse, Kerstin Claus, is advocating for a state-funded basic&#8230;</p>
<p>The post <a href="https://hubu.news/2025/germany-considers-compensation-for-former-home-residents/">Germany Considers Compensation for Former Home Residents</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Residents Lose in Court, Street Polls Stay</title>
		<link>https://hubu.news/2025/residents-lose-in-court-street-polls-stay/</link>
		
		<dc:creator><![CDATA[Sean Prescott]]></dc:creator>
		<pubDate>Tue, 17 Jun 2025 15:39:03 +0000</pubDate>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[Lose]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Residents]]></category>
		<category><![CDATA[Stay]]></category>
		<category><![CDATA[Street]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=38378</guid>

					<description><![CDATA[<p>Berlin&#8217;s Administrative Court Rejects Neukölln Residents&#8217; Emergency Application to Halt Traffic Reduction Measures The Berlin-Brandenburg Administrative Court has&#8230;</p>
<p>The post <a href="https://hubu.news/2025/residents-lose-in-court-street-polls-stay/">Residents Lose in Court, Street Polls Stay</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mysterious Disturbance Unleashes Panic in Mannheim, Residents Urged to Stay Away!</title>
		<link>https://hubu.news/2025/mysterious-disturbance-unleashes-panic-in-mannheim-residents-urged-to-stay-away/</link>
		
		<dc:creator><![CDATA[Chloe Price]]></dc:creator>
		<pubDate>Mon, 03 Mar 2025 12:25:07 +0000</pubDate>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Away]]></category>
		<category><![CDATA[Disturbance]]></category>
		<category><![CDATA[Mannheim]]></category>
		<category><![CDATA[Mysterious]]></category>
		<category><![CDATA[Panic]]></category>
		<category><![CDATA[Residents]]></category>
		<category><![CDATA[Stay]]></category>
		<category><![CDATA[Unleashes]]></category>
		<category><![CDATA[Urged]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=26204</guid>

					<description><![CDATA[<p>It appears a incident occurred in the city center of Mannheim on Monday. The crisis center of the&#8230;</p>
<p>The post <a href="https://hubu.news/2025/mysterious-disturbance-unleashes-panic-in-mannheim-residents-urged-to-stay-away/">Mysterious Disturbance Unleashes Panic in Mannheim, Residents Urged to Stay Away!</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>One in Five Residents a Foreigner by 2025!</title>
		<link>https://hubu.news/2025/one-in-five-residents-a-foreigner-by-2025/</link>
		
		<dc:creator><![CDATA[Victoria Chase]]></dc:creator>
		<pubDate>Tue, 11 Feb 2025 16:16:07 +0000</pubDate>
				<category><![CDATA[Economy / Finance]]></category>
		<category><![CDATA[Five]]></category>
		<category><![CDATA[Foreigner]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[Residents]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=21564</guid>

					<description><![CDATA[<p>Austria&#8217;s population has reached exactly 9,198,214 people, according to the latest data from Statistik Austria. This represents a&#8230;</p>
<p>The post <a href="https://hubu.news/2025/one-in-five-residents-a-foreigner-by-2025/">One in Five Residents a Foreigner by 2025!</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
