<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quarters Archives - Hubu.news</title>
	<atom:link href="https://hubu.news/tag/quarters/feed/" rel="self" type="application/rss+xml" />
	<link>https://hubu.news/tag/quarters/</link>
	<description>Germany &#38; Europe</description>
	<lastBuildDate>Wed, 06 May 2026 23:40:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://hubu.news/wp-content/uploads/2022/03/cropped-PNG3-32x32.png</url>
	<title>Quarters Archives - Hubu.news</title>
	<link>https://hubu.news/tag/quarters/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Almost Three Quarters Of Young Men Respond To New Military Service Questionnaire</title>
		<link>https://hubu.news/2026/almost-three-quarters-of-young-men-respond-to-new-military-service-questionnaire/</link>
		
		<dc:creator><![CDATA[Sean Prescott]]></dc:creator>
		<pubDate>Wed, 06 May 2026 23:40:04 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Almost]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Quarters]]></category>
		<category><![CDATA[Questionnaire]]></category>
		<category><![CDATA[Respond]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Three]]></category>
		<category><![CDATA[Young]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=78830</guid>

					<description><![CDATA[<p>According to reports citing Bundeswehr circles, nearly three-quarters (72%) of the 18-year-old men who have been contacted by&#8230;</p>
<p>The post <a href="https://hubu.news/2026/almost-three-quarters-of-young-men-respond-to-new-military-service-questionnaire/">Almost Three Quarters Of Young Men Respond To New Military Service Questionnaire</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Three Quarters Oppose Higher Co-Payments As Health Insurance Faces Billion Dollar Deficit</title>
		<link>https://hubu.news/2026/three-quarters-oppose-higher-co-payments-as-health-insurance-faces-billion-dollar-deficit/</link>
		
		<dc:creator><![CDATA[Frank Bowers]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 22:44:04 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Co-payments]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Faces]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Oppose]]></category>
		<category><![CDATA[Quarters]]></category>
		<category><![CDATA[Three]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=76706</guid>

					<description><![CDATA[<p>The statutory health insurance system faces a looming deficit of billions of euros, prompting the federal government to&#8230;</p>
<p>The post <a href="https://hubu.news/2026/three-quarters-oppose-higher-co-payments-as-health-insurance-faces-billion-dollar-deficit/">Three Quarters Oppose Higher Co-Payments As Health Insurance Faces Billion Dollar Deficit</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Three Quarters of Germans Feel Burdened By Soaring Energy Prices</title>
		<link>https://hubu.news/2026/three-quarters-of-germans-feel-burdened-by-soaring-energy-prices/</link>
		
		<dc:creator><![CDATA[Trevor Yard]]></dc:creator>
		<pubDate>Sat, 18 Apr 2026 22:13:07 +0000</pubDate>
				<category><![CDATA[Economy / Finance]]></category>
		<category><![CDATA[Burdened]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Feel]]></category>
		<category><![CDATA[Germans]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Quarters]]></category>
		<category><![CDATA[Soaring]]></category>
		<category><![CDATA[Three]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=76502</guid>

					<description><![CDATA[<p>A significant majority of people in Germany feel the strain from sharply rising energy prices. According to a&#8230;</p>
<p>The post <a href="https://hubu.news/2026/three-quarters-of-germans-feel-burdened-by-soaring-energy-prices/">Three Quarters of Germans Feel Burdened By Soaring Energy Prices</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Three Quarters Oppose Federal Plan to Abolish Holiday Amid Economic Hopes</title>
		<link>https://hubu.news/2026/three-quarters-oppose-federal-plan-to-abolish-holiday-amid-economic-hopes/</link>
		
		<dc:creator><![CDATA[Trevor Yard]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 22:17:04 +0000</pubDate>
				<category><![CDATA[Economy / Finance]]></category>
		<category><![CDATA[Abolish]]></category>
		<category><![CDATA[Amid]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Hopes]]></category>
		<category><![CDATA[Oppose]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Quarters]]></category>
		<category><![CDATA[Three]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=74315</guid>

					<description><![CDATA[<p>The proposal by the federal government to abolish a public holiday in order to stimulate the economy is&#8230;</p>
<p>The post <a href="https://hubu.news/2026/three-quarters-oppose-federal-plan-to-abolish-holiday-amid-economic-hopes/">Three Quarters Oppose Federal Plan to Abolish Holiday Amid Economic Hopes</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Underdog&#8217;s Upset Bid Foiled in Thrilling Cup Quarters!</title>
		<link>https://hubu.news/2025/underdogs-upset-bid-foiled-in-thrilling-cup-quarters/</link>
		
		<dc:creator><![CDATA[Frank Bowers]]></dc:creator>
		<pubDate>Wed, 26 Feb 2025 21:58:06 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bid]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[Foiled]]></category>
		<category><![CDATA[Quarters]]></category>
		<category><![CDATA[Thrilling]]></category>
		<category><![CDATA[Underdogs]]></category>
		<category><![CDATA[Upset]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=25188</guid>

					<description><![CDATA[<p>Leipzig Secures Semifinal Berth in DFB-Pokal with 1-0 Win over Wolfsburg In a closely contested match, RB Leipzig&#8230;</p>
<p>The post <a href="https://hubu.news/2025/underdogs-upset-bid-foiled-in-thrilling-cup-quarters/">Underdog&#8217;s Upset Bid Foiled in Thrilling Cup Quarters!</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Worst Economic Downturn in Decades: Three Quarters of Germans Despair</title>
		<link>https://hubu.news/2024/worst-economic-downturn-in-decades-three-quarters-of-germans-despair/</link>
		
		<dc:creator><![CDATA[Frank Bowers]]></dc:creator>
		<pubDate>Sun, 08 Dec 2024 04:06:03 +0000</pubDate>
				<category><![CDATA[Economy / Finance]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Despair]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Germans]]></category>
		<category><![CDATA[Quarters]]></category>
		<category><![CDATA[Three]]></category>
		<category><![CDATA[Worst]]></category>
		<guid isPermaLink="false">https://hubu.news/2024/12/worst-economic-downturn-in-decades-three-quarters-of-germans-despair/</guid>

					<description><![CDATA[<p>Most Germans look pessimistically at the future of the domestic economy. According to a survey commissioned by &#8220;Sunday&#8230;</p>
<p>The post <a href="https://hubu.news/2024/worst-economic-downturn-in-decades-three-quarters-of-germans-despair/">Worst Economic Downturn in Decades: Three Quarters of Germans Despair</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
