<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Projects Archives - Hubu.news</title>
	<atom:link href="https://hubu.news/tag/projects/feed/" rel="self" type="application/rss+xml" />
	<link>https://hubu.news/tag/projects/</link>
	<description>Germany &#38; Europe</description>
	<lastBuildDate>Thu, 23 Apr 2026 13:37:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://hubu.news/wp-content/uploads/2022/03/cropped-PNG3-32x32.png</url>
	<title>Projects Archives - Hubu.news</title>
	<link>https://hubu.news/tag/projects/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>EU Commission Cuts Funding For Solar Projects Using High-Risk Country Inverters</title>
		<link>https://hubu.news/2026/eu-commission-cuts-funding-for-solar-projects-using-high-risk-country-inverters/</link>
		
		<dc:creator><![CDATA[Victoria Chase]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 13:37:04 +0000</pubDate>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[High-Risk]]></category>
		<category><![CDATA[Inverters]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Using]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=77111</guid>

					<description><![CDATA[<p>China, Russia, Iran, and North Korea.. This directive means that even if the Commission bans inverters from China,&#8230;</p>
<p>The post <a href="https://hubu.news/2026/eu-commission-cuts-funding-for-solar-projects-using-high-risk-country-inverters/">EU Commission Cuts Funding For Solar Projects Using High-Risk Country Inverters</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ifo Reveals 95% of 2025 New Government Debt Misused, Not for Infrastructure Projects</title>
		<link>https://hubu.news/2026/ifo-reveals-95-of-2025-new-government-debt-misused-not-for-infrastructure-projects/</link>
		
		<dc:creator><![CDATA[Victoria Chase]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 07:07:03 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Ifo]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Misused]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Reveals]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=72544</guid>

					<description><![CDATA[<p>According to calculations by the Ifo Institute, the German government used 95 % of the new debt issued in&#8230;</p>
<p>The post <a href="https://hubu.news/2026/ifo-reveals-95-of-2025-new-government-debt-misused-not-for-infrastructure-projects/">Ifo Reveals 95% of 2025 New Government Debt Misused, Not for Infrastructure Projects</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DRV Projects Gulf Tourism Rises After War Ends</title>
		<link>https://hubu.news/2026/drv-projects-gulf-tourism-rises-after-war-ends/</link>
		
		<dc:creator><![CDATA[Dawn Amber]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 12:34:04 +0000</pubDate>
				<category><![CDATA[Economy / Finance]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[DRV]]></category>
		<category><![CDATA[Ends]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[RISES]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[War]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=71866</guid>

					<description><![CDATA[<p>Albin Loidl, president of the German Association of Tour Operators (DRV), expects Gulf tourism to bounce back after the&#8230;</p>
<p>The post <a href="https://hubu.news/2026/drv-projects-gulf-tourism-rises-after-war-ends/">DRV Projects Gulf Tourism Rises After War Ends</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bremen Leader Winter Projects 90% Vote for Merz Ahead of CDU Party Convention</title>
		<link>https://hubu.news/2026/bremen-leader-winter-projects-90-vote-for-merz-ahead-of-cdu-party-convention/</link>
		
		<dc:creator><![CDATA[Victoria Chase]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 06:07:04 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Bremen]]></category>
		<category><![CDATA[CDU]]></category>
		<category><![CDATA[Convention]]></category>
		<category><![CDATA[Leader]]></category>
		<category><![CDATA[Merz]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Vote]]></category>
		<category><![CDATA[Winter]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=68815</guid>

					<description><![CDATA[<p>Wiebke Winter, the chairwoman of the CDU parliamentary group in the Bremen state parliament, foresees a decisive victory&#8230;</p>
<p>The post <a href="https://hubu.news/2026/bremen-leader-winter-projects-90-vote-for-merz-ahead-of-cdu-party-convention/">Bremen Leader Winter Projects 90% Vote for Merz Ahead of CDU Party Convention</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Prien Expands Review of Democracy Promotion Projects Under Federal Democracy Live Programme</title>
		<link>https://hubu.news/2026/prien-expands-review-of-democracy-promotion-projects-under-federal-democracy-live-programme/</link>
		
		<dc:creator><![CDATA[Chloe Price]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 15:57:06 +0000</pubDate>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Expands]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Prien]]></category>
		<category><![CDATA[Programme]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Review]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=65701</guid>

					<description><![CDATA[<p>The review of organizations receiving funding from the federal &#8220;Democracy Living&#8221; programme is set to be expanded, said&#8230;</p>
<p>The post <a href="https://hubu.news/2026/prien-expands-review-of-democracy-promotion-projects-under-federal-democracy-live-programme/">Prien Expands Review of Democracy Promotion Projects Under Federal Democracy Live Programme</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Germany&#8217;s HDB Projects Construction Cost Hikes of 3.3% in 2026 and 3.6% in 2027</title>
		<link>https://hubu.news/2026/germanys-hdb-projects-construction-cost-hikes-of-3-3-in-2026-and-3-6-in-2027/</link>
		
		<dc:creator><![CDATA[Frank Bowers]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 07:25:04 +0000</pubDate>
				<category><![CDATA[Economy / Finance]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Germany's]]></category>
		<category><![CDATA[HDB]]></category>
		<category><![CDATA[Hikes]]></category>
		<category><![CDATA[Projects]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=65326</guid>

					<description><![CDATA[<p>When asked about how many orders could come from the €500 billion special fund for infrastructure and climate neutrality,&#8230;</p>
<p>The post <a href="https://hubu.news/2026/germanys-hdb-projects-construction-cost-hikes-of-3-3-in-2026-and-3-6-in-2027/">Germany&#8217;s HDB Projects Construction Cost Hikes of 3.3% in 2026 and 3.6% in 2027</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Faster Infrastructure Projects Approved</title>
		<link>https://hubu.news/2025/faster-infrastructure-projects-approved/</link>
		
		<dc:creator><![CDATA[Trevor Yard]]></dc:creator>
		<pubDate>Wed, 17 Dec 2025 10:35:05 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Approved]]></category>
		<category><![CDATA[Faster]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Projects]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=61641</guid>

					<description><![CDATA[<p>The German cabinet approved the Infrastructure Future Act on Wednesday, a move championed by Transport Minister Patrick Schnieder&#8230;</p>
<p>The post <a href="https://hubu.news/2025/faster-infrastructure-projects-approved/">Faster Infrastructure Projects Approved</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Highway Projects On Track No Major Delays Expected</title>
		<link>https://hubu.news/2025/highway-projects-on-track-no-major-delays-expected/</link>
		
		<dc:creator><![CDATA[Frank Bowers]]></dc:creator>
		<pubDate>Wed, 27 Aug 2025 12:30:05 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Delays]]></category>
		<category><![CDATA[Expected]]></category>
		<category><![CDATA[Highway]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Track]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=47453</guid>

					<description><![CDATA[<p>Germany&#8217;s Federal Ministry for Digital and Transport anticipates no significant delays to ongoing motorway projects across the country.&#8230;</p>
<p>The post <a href="https://hubu.news/2025/highway-projects-on-track-no-major-delays-expected/">Highway Projects On Track No Major Delays Expected</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Minister of Finance Pledges to Speed Up Infrastructure Projects by Working Unconventional Hours</title>
		<link>https://hubu.news/2025/minister-of-finance-pledges-to-speed-up-infrastructure-projects-by-working-unconventional-hours/</link>
		
		<dc:creator><![CDATA[Trevor Yard]]></dc:creator>
		<pubDate>Sat, 14 Jun 2025 06:13:05 +0000</pubDate>
				<category><![CDATA[Economy / Finance]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hours]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[Pledges]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Unconventional]]></category>
		<category><![CDATA[Working]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=37961</guid>

					<description><![CDATA[<p>Germany&#8217;s Finance Minister, Lars Klingbeil, has expressed his intention to accelerate infrastructure projects, including working on weekends and&#8230;</p>
<p>The post <a href="https://hubu.news/2025/minister-of-finance-pledges-to-speed-up-infrastructure-projects-by-working-unconventional-hours/">Minister of Finance Pledges to Speed Up Infrastructure Projects by Working Unconventional Hours</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
