<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IMF Archives - Hubu.news</title>
	<atom:link href="https://hubu.news/tag/imf/feed/" rel="self" type="application/rss+xml" />
	<link>https://hubu.news/tag/imf/</link>
	<description>Germany &#38; Europe</description>
	<lastBuildDate>Fri, 17 Apr 2026 13:08:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://hubu.news/wp-content/uploads/2022/03/cropped-PNG3-32x32.png</url>
	<title>IMF Archives - Hubu.news</title>
	<link>https://hubu.news/tag/imf/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>IMF Slams German Fuel Discount Calling It Problematic Policy</title>
		<link>https://hubu.news/2026/imf-slams-german-fuel-discount-calling-it-problematic-policy/</link>
		
		<dc:creator><![CDATA[Chloe Price]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 13:08:04 +0000</pubDate>
				<category><![CDATA[Economy / Finance]]></category>
		<category><![CDATA[Calling]]></category>
		<category><![CDATA[Discount]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Problematic]]></category>
		<category><![CDATA[Slams]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=76358</guid>

					<description><![CDATA[<p>The International Monetary Fund (IMF) criticized the planned fuel discount in Germany. During an interview with the &#8220;Handelsblatt&#8221;&#8230;</p>
<p>The post <a href="https://hubu.news/2026/imf-slams-german-fuel-discount-calling-it-problematic-policy/">IMF Slams German Fuel Discount Calling It Problematic Policy</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IMF Cuts Growth Forecasts for Germany and World Economy</title>
		<link>https://hubu.news/2026/imf-cuts-growth-forecasts-for-germany-and-world-economy/</link>
		
		<dc:creator><![CDATA[Trevor Yard]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 14:04:06 +0000</pubDate>
				<category><![CDATA[Economy / Finance]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[World]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=75914</guid>

					<description><![CDATA[<p>The International Monetary Fund (IMF) has once again slightly downgraded its economic forecast for Germany. The experts in&#8230;</p>
<p>The post <a href="https://hubu.news/2026/imf-cuts-growth-forecasts-for-germany-and-world-economy/">IMF Cuts Growth Forecasts for Germany and World Economy</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IMF Boosts Germany’s 2026 Growth Forecast to 1.1 Percent</title>
		<link>https://hubu.news/2026/imf-boosts-germanys-2026-growth-forecast-to-1-1-percent/</link>
		
		<dc:creator><![CDATA[Frank Bowers]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 11:30:05 +0000</pubDate>
				<category><![CDATA[Economy / Finance]]></category>
		<category><![CDATA[Boosts]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Germany's]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[IMF]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=65257</guid>

					<description><![CDATA[<p>Germany is projected to grow faster this year than other G7 countries. While the German republic was the&#8230;</p>
<p>The post <a href="https://hubu.news/2026/imf-boosts-germanys-2026-growth-forecast-to-1-1-percent/">IMF Boosts Germany’s 2026 Growth Forecast to 1.1 Percent</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IMF Warns of Tech Bubble Echoes</title>
		<link>https://hubu.news/2025/imf-warns-of-tech-bubble-echoes/</link>
		
		<dc:creator><![CDATA[Frank Bowers]]></dc:creator>
		<pubDate>Thu, 16 Oct 2025 16:46:03 +0000</pubDate>
				<category><![CDATA[Economy / Finance]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Echoes]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Warns]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=53793</guid>

					<description><![CDATA[<p>The International Monetary Fund (IMF) has issued a stark warning regarding the stability of global financial markets, drawing&#8230;</p>
<p>The post <a href="https://hubu.news/2025/imf-warns-of-tech-bubble-echoes/">IMF Warns of Tech Bubble Echoes</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IMF Sees Germany&#8217;s Growth at 0.9%</title>
		<link>https://hubu.news/2025/imf-sees-germanys-growth-at-0-9/</link>
		
		<dc:creator><![CDATA[Sean Prescott]]></dc:creator>
		<pubDate>Tue, 14 Oct 2025 13:58:03 +0000</pubDate>
				<category><![CDATA[Economy / Finance]]></category>
		<category><![CDATA[Germany's]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Sees]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=53391</guid>

					<description><![CDATA[<p>Germany&#8217;s economic trajectory remains stubbornly weak, according to the International Monetary Fund&#8217;s latest revisions, highlighting a growing divergence&#8230;</p>
<p>The post <a href="https://hubu.news/2025/imf-sees-germanys-growth-at-0-9/">IMF Sees Germany&#8217;s Growth at 0.9%</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The IMF allocated 1.3 billion dollars for Ukraine</title>
		<link>https://hubu.news/2022/the-imf-allocated-1-3-billion-dollars-for-ukraine/</link>
		
		<dc:creator><![CDATA[Toni]]></dc:creator>
		<pubDate>Sat, 08 Oct 2022 18:53:03 +0000</pubDate>
				<category><![CDATA[Economy / Finance]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Ukraine]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=6324</guid>

					<description><![CDATA[<p>The Executive Board of the International Monetary Fund (IMF) has approved the disbursement of $1.3 billion to Ukraine&#8230;</p>
<p>The post <a href="https://hubu.news/2022/the-imf-allocated-1-3-billion-dollars-for-ukraine/">The IMF allocated 1.3 billion dollars for Ukraine</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IMF: The economic outlook is worsening in the world</title>
		<link>https://hubu.news/2022/imf-the-economic-outlook-is-worsening-in-the-world/</link>
		
		<dc:creator><![CDATA[Dita]]></dc:creator>
		<pubDate>Tue, 27 Sep 2022 12:38:15 +0000</pubDate>
				<category><![CDATA[Economy / Finance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Support Package]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=5815</guid>

					<description><![CDATA[<p>International Monetary Fund loans to countries with economic problems have reached a record high, as the world organization&#8230;</p>
<p>The post <a href="https://hubu.news/2022/imf-the-economic-outlook-is-worsening-in-the-world/">IMF: The economic outlook is worsening in the world</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The IMF predicts slower economic growth in Ukraine</title>
		<link>https://hubu.news/2022/the-imf-predicts-slower-economic-growth-in-ukraine/</link>
		
		<dc:creator><![CDATA[Dita]]></dc:creator>
		<pubDate>Wed, 20 Apr 2022 16:05:54 +0000</pubDate>
				<category><![CDATA[Economy / Finance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Ukraine]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=1867</guid>

					<description><![CDATA[<p>The IMF predicts slower economic growth in Ukraine. The world economy will grow at a slower pace due&#8230;</p>
<p>The post <a href="https://hubu.news/2022/the-imf-predicts-slower-economic-growth-in-ukraine/">The IMF predicts slower economic growth in Ukraine</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The IMF suspends Russia&#8217;s &#8220;role of honor&#8221;</title>
		<link>https://hubu.news/2022/the-imf-suspends-russias-role-of-honor/</link>
		
		<dc:creator><![CDATA[Toni]]></dc:creator>
		<pubDate>Wed, 16 Mar 2022 20:53:46 +0000</pubDate>
				<category><![CDATA[Economy / Finance]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russian Sanctions]]></category>
		<category><![CDATA[Suspended]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=777</guid>

					<description><![CDATA[<p>The IMF suspends Russia&#8217;s &#8220;role of honor&#8221;. The International Monetary Fund (IMF) has suspended an honorary role given&#8230;</p>
<p>The post <a href="https://hubu.news/2022/the-imf-suspends-russias-role-of-honor/">The IMF suspends Russia&#8217;s &#8220;role of honor&#8221;</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IMF: Ukraine&#8217;s economy may shrink 10 to 35 percent</title>
		<link>https://hubu.news/2022/imf-ukraines-economy-may-shrink-10-to-35-percent/</link>
		
		<dc:creator><![CDATA[Toni]]></dc:creator>
		<pubDate>Mon, 14 Mar 2022 21:41:58 +0000</pubDate>
				<category><![CDATA[Economy / Finance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Ukraine]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=681</guid>

					<description><![CDATA[<p>IMF: Ukraine&#8217;s economy may shrink 10 to 35 percent. According to the International Monetary Fund, the Ukrainian economy&#8230;</p>
<p>The post <a href="https://hubu.news/2022/imf-ukraines-economy-may-shrink-10-to-35-percent/">IMF: Ukraine&#8217;s economy may shrink 10 to 35 percent</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
