<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finds Archives - Hubu.news</title>
	<atom:link href="https://hubu.news/tag/finds/feed/" rel="self" type="application/rss+xml" />
	<link>https://hubu.news/tag/finds/</link>
	<description>Germany &#38; Europe</description>
	<lastBuildDate>Tue, 19 May 2026 18:23:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://hubu.news/wp-content/uploads/2022/03/cropped-PNG3-32x32.png</url>
	<title>Finds Archives - Hubu.news</title>
	<link>https://hubu.news/tag/finds/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>German Politician Finds China Russia Military Cooperation Believable and Ongoing</title>
		<link>https://hubu.news/2026/german-politician-finds-china-russia-military-cooperation-believable-and-ongoing/</link>
		
		<dc:creator><![CDATA[Chloe Price]]></dc:creator>
		<pubDate>Tue, 19 May 2026 18:23:04 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Believable]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cooperation]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Ongoing]]></category>
		<category><![CDATA[Politician]]></category>
		<category><![CDATA[Russia]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=80648</guid>

					<description><![CDATA[<p>Marc Henrichmann, the chair of the Bundestag&#8217;s intelligence committee and a member of the CDU party, stated that&#8230;</p>
<p>The post <a href="https://hubu.news/2026/german-politician-finds-china-russia-military-cooperation-believable-and-ongoing/">German Politician Finds China Russia Military Cooperation Believable and Ongoing</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Monopoly Commission Finds Gas Pump Tax Break Mostly Reaches Consumers</title>
		<link>https://hubu.news/2026/monopoly-commission-finds-gas-pump-tax-break-mostly-reaches-consumers/</link>
		
		<dc:creator><![CDATA[Frank Bowers]]></dc:creator>
		<pubDate>Tue, 12 May 2026 16:59:05 +0000</pubDate>
				<category><![CDATA[Economy / Finance]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Monopoly]]></category>
		<category><![CDATA[Mostly]]></category>
		<category><![CDATA[Pump]]></category>
		<category><![CDATA[Reaches]]></category>
		<category><![CDATA[Tax]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=79721</guid>

					<description><![CDATA[<p>The Monopoly Commission released initial data concerning the implementation of the fuel discount. The advisory body reported on&#8230;</p>
<p>The post <a href="https://hubu.news/2026/monopoly-commission-finds-gas-pump-tax-break-mostly-reaches-consumers/">Monopoly Commission Finds Gas Pump Tax Break Mostly Reaches Consumers</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bundeskartellamt Finds Many Violations Of Gas Station Price Rules</title>
		<link>https://hubu.news/2026/bundeskartellamt-finds-many-violations-of-gas-station-price-rules/</link>
		
		<dc:creator><![CDATA[Victoria Chase]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 17:02:04 +0000</pubDate>
				<category><![CDATA[Economy / Finance]]></category>
		<category><![CDATA[BundesKartellamt]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[Violations]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=78044</guid>

					<description><![CDATA[<p>The Federal Cartel Office has reported identifying a substantial number of violations concerning the rule that limits gas&#8230;</p>
<p>The post <a href="https://hubu.news/2026/bundeskartellamt-finds-many-violations-of-gas-station-price-rules/">Bundeskartellamt Finds Many Violations Of Gas Station Price Rules</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>German Armed Forces Remain Dependent on Weapons Imports Study Finds</title>
		<link>https://hubu.news/2026/german-armed-forces-remain-dependent-on-weapons-imports-study-finds/</link>
		
		<dc:creator><![CDATA[Sean Prescott]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 11:16:04 +0000</pubDate>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Armed]]></category>
		<category><![CDATA[Dependent]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[Forces]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Imports]]></category>
		<category><![CDATA[Remain]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Weapons]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=75326</guid>

					<description><![CDATA[<p>According to a model calculation by Strategy&#38;, reported by Der Spiegel, the German armed forces are expected to&#8230;</p>
<p>The post <a href="https://hubu.news/2026/german-armed-forces-remain-dependent-on-weapons-imports-study-finds/">German Armed Forces Remain Dependent on Weapons Imports Study Finds</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Left Party Finds Legal Hurdles to Blanket Social Media Ban for Young People</title>
		<link>https://hubu.news/2026/left-party-finds-legal-hurdles-to-blanket-social-media-ban-for-young-people/</link>
		
		<dc:creator><![CDATA[Victoria Chase]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 01:44:06 +0000</pubDate>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Ban]]></category>
		<category><![CDATA[Blanket]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[Hurdles]]></category>
		<category><![CDATA[Left]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Young]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=74489</guid>

					<description><![CDATA[<p>In the discussion about tightening social‑media rules, the Left sees significant barriers to a blanket ban on platforms&#8230;</p>
<p>The post <a href="https://hubu.news/2026/left-party-finds-legal-hurdles-to-blanket-social-media-ban-for-young-people/">Left Party Finds Legal Hurdles to Blanket Social Media Ban for Young People</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Agriculture Drove South America’s Sudden Forest Fires, Study Finds</title>
		<link>https://hubu.news/2026/agriculture-drove-south-americas-sudden-forest-fires-study-finds/</link>
		
		<dc:creator><![CDATA[Frank Bowers]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 15:34:04 +0000</pubDate>
				<category><![CDATA[Economy / Finance]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Drove]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[Fires]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Sudden]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=74267</guid>

					<description><![CDATA[<p>A new study from the Humboldt University of Berlin shows that the devastating forest fires sweeping South America&#8217;s&#8230;</p>
<p>The post <a href="https://hubu.news/2026/agriculture-drove-south-americas-sudden-forest-fires-study-finds/">Agriculture Drove South America’s Sudden Forest Fires, Study Finds</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Iran War Slashes Consumer Confidence Study Finds</title>
		<link>https://hubu.news/2026/iran-war-slashes-consumer-confidence-study-finds/</link>
		
		<dc:creator><![CDATA[Victoria Chase]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 22:33:04 +0000</pubDate>
				<category><![CDATA[Economy / Finance]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Slashes]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[War]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=73829</guid>

					<description><![CDATA[<p>The ongoing war in Iran continues to weigh on German consumer sentiment. According to the GfK, the monthly&#8230;</p>
<p>The post <a href="https://hubu.news/2026/iran-war-slashes-consumer-confidence-study-finds/">Iran War Slashes Consumer Confidence Study Finds</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Allensbach Finds Part‑Time Lifestyle Debate Skips Workers and Employers</title>
		<link>https://hubu.news/2026/allensbach-finds-part-time-lifestyle-debate-skips-workers-and-employers/</link>
		
		<dc:creator><![CDATA[Frank Bowers]]></dc:creator>
		<pubDate>Sat, 21 Mar 2026 07:24:04 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Allensbach]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Part-Time]]></category>
		<category><![CDATA[Skips]]></category>
		<category><![CDATA[Workers]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=73195</guid>

					<description><![CDATA[<p>At the start of the year, a debate launched by Union politicians around &#8220;lifestyle part‑time&#8221; largely overlooked the&#8230;</p>
<p>The post <a href="https://hubu.news/2026/allensbach-finds-part-time-lifestyle-debate-skips-workers-and-employers/">Allensbach Finds Part‑Time Lifestyle Debate Skips Workers and Employers</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Home Office Couples See 14% Birthrate Boost, Study Finds</title>
		<link>https://hubu.news/2026/home-office-couples-see-14-birthrate-boost-study-finds/</link>
		
		<dc:creator><![CDATA[Victoria Chase]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 08:19:03 +0000</pubDate>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Birthrate]]></category>
		<category><![CDATA[Boost]]></category>
		<category><![CDATA[Couples]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Study]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=72718</guid>

					<description><![CDATA[<p>In households that include at least one day of home‑office work per week, the average birth rate is&#8230;</p>
<p>The post <a href="https://hubu.news/2026/home-office-couples-see-14-birthrate-boost-study-finds/">Home Office Couples See 14% Birthrate Boost, Study Finds</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>European Court of Justice Finds Church Exit Alone Does Not Justify Termination</title>
		<link>https://hubu.news/2026/european-court-of-justice-finds-church-exit-alone-does-not-justify-termination/</link>
		
		<dc:creator><![CDATA[Chloe Price]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 09:01:04 +0000</pubDate>
				<category><![CDATA[Economy / Finance]]></category>
		<category><![CDATA[ALONE]]></category>
		<category><![CDATA[Church]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[Does]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Justify]]></category>
		<category><![CDATA[Termination]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=72559</guid>

					<description><![CDATA[<p>A Catholic organisation cannot simply terminate an employee because the person has left the Church. The European Court&#8230;</p>
<p>The post <a href="https://hubu.news/2026/european-court-of-justice-finds-church-exit-alone-does-not-justify-termination/">European Court of Justice Finds Church Exit Alone Does Not Justify Termination</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Germany’s Low‑Wage Workforce Faces Rising Poverty, Study Finds</title>
		<link>https://hubu.news/2026/germanys-low-wage-workforce-faces-rising-poverty-study-finds/</link>
		
		<dc:creator><![CDATA[Trevor Yard]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 08:41:05 +0000</pubDate>
				<category><![CDATA[Economy / Finance]]></category>
		<category><![CDATA[Faces]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[Germany's]]></category>
		<category><![CDATA[Low-Wage]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Rising]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Workforce]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=72427</guid>

					<description><![CDATA[<p>Nearly one in five paid employees in Germany worked in the low‑wage sector last year, the University of&#8230;</p>
<p>The post <a href="https://hubu.news/2026/germanys-low-wage-workforce-faces-rising-poverty-study-finds/">Germany’s Low‑Wage Workforce Faces Rising Poverty, Study Finds</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Study Finds Germans Know Little About Their Native Mushrooms</title>
		<link>https://hubu.news/2026/study-finds-germans-know-little-about-their-native-mushrooms/</link>
		
		<dc:creator><![CDATA[Trevor Yard]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 07:55:03 +0000</pubDate>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[Germans]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Mushrooms]]></category>
		<category><![CDATA[Native]]></category>
		<category><![CDATA[Study]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=72421</guid>

					<description><![CDATA[<p>Most Germans can accurately identify only a handful of native mushroom species. A study by the University of&#8230;</p>
<p>The post <a href="https://hubu.news/2026/study-finds-germans-know-little-about-their-native-mushrooms/">Study Finds Germans Know Little About Their Native Mushrooms</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Poll Finds Only Defense Minister Boris Pistorius Keeps Majority Satisfied</title>
		<link>https://hubu.news/2026/poll-finds-only-defense-minister-boris-pistorius-keeps-majority-satisfied/</link>
		
		<dc:creator><![CDATA[Frank Bowers]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 09:46:04 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Boris]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[Keeps]]></category>
		<category><![CDATA[Majority]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[Pistorius]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Satisfied]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=72142</guid>

					<description><![CDATA[<p>According to a new Ipsos poll released on Friday, Defence Minister Boris Pistorius (SPD) is the only cabinet member&#8230;</p>
<p>The post <a href="https://hubu.news/2026/poll-finds-only-defense-minister-boris-pistorius-keeps-majority-satisfied/">Poll Finds Only Defense Minister Boris Pistorius Keeps Majority Satisfied</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Study Finds Growing Number of Women Leading Germany’s Mittelstand</title>
		<link>https://hubu.news/2026/study-finds-growing-number-of-women-leading-germanys-mittelstand/</link>
		
		<dc:creator><![CDATA[Trevor Yard]]></dc:creator>
		<pubDate>Sun, 08 Mar 2026 14:14:04 +0000</pubDate>
				<category><![CDATA[Economy / Finance]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[Germany's]]></category>
		<category><![CDATA[Growing]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Mittelstand]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Women]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=71431</guid>

					<description><![CDATA[<p>In 2025, women led approximately 16 percent of Germany&#8217;s 3.87 million small‑ and medium‑sized enterprises &#8211; about 621 000 businesses. The&#8230;</p>
<p>The post <a href="https://hubu.news/2026/study-finds-growing-number-of-women-leading-germanys-mittelstand/">Study Finds Growing Number of Women Leading Germany’s Mittelstand</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Study Finds Rising Oil Prices from Iran War Could Massively Slow German Growth</title>
		<link>https://hubu.news/2026/study-finds-rising-oil-prices-from-iran-war-could-massively-slow-german-growth/</link>
		
		<dc:creator><![CDATA[Frank Bowers]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 10:02:05 +0000</pubDate>
				<category><![CDATA[Economy / Finance]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Massively]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Rising]]></category>
		<category><![CDATA[Slow]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[War]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=71056</guid>

					<description><![CDATA[<p>Rising oil prices driven by the Iran conflict could sharply slow German growth.In a simulation released Thursday by&#8230;</p>
<p>The post <a href="https://hubu.news/2026/study-finds-rising-oil-prices-from-iran-war-could-massively-slow-german-growth/">Study Finds Rising Oil Prices from Iran War Could Massively Slow German Growth</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BSW Finds New Evidence of Voting Count Errors in Bundestag Election</title>
		<link>https://hubu.news/2026/bsw-finds-new-evidence-of-voting-count-errors-in-bundestag-election/</link>
		
		<dc:creator><![CDATA[Frank Bowers]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 21:11:06 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[BSW]]></category>
		<category><![CDATA[Bundestag]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Errors]]></category>
		<category><![CDATA[Evidence]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[Voting Count]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=69079</guid>

					<description><![CDATA[<p>In its bid for a recount of the federal election, the BSW points to fresh evidence suggesting possible&#8230;</p>
<p>The post <a href="https://hubu.news/2026/bsw-finds-new-evidence-of-voting-count-errors-in-bundestag-election/">BSW Finds New Evidence of Voting Count Errors in Bundestag Election</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Survey Finds Younger People Prefer Starting Their Own Businesses Over Working For Others</title>
		<link>https://hubu.news/2026/survey-finds-younger-people-prefer-starting-their-own-businesses-over-working-for-others/</link>
		
		<dc:creator><![CDATA[Trevor Yard]]></dc:creator>
		<pubDate>Sun, 15 Feb 2026 15:43:04 +0000</pubDate>
				<category><![CDATA[Economy / Finance]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Prefer]]></category>
		<category><![CDATA[Starting]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Working]]></category>
		<category><![CDATA[Younger]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=68635</guid>

					<description><![CDATA[<p>According to a special analysis of the KfW Start‑up Monitor for &#8220;Der Spiegel&#8221;, younger people are more inclined toward&#8230;</p>
<p>The post <a href="https://hubu.news/2026/survey-finds-younger-people-prefer-starting-their-own-businesses-over-working-for-others/">Survey Finds Younger People Prefer Starting Their Own Businesses Over Working For Others</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Survey Finds Homeowners Poorly Protected From Extreme Weather Despite Rising Flood Threats</title>
		<link>https://hubu.news/2026/survey-finds-homeowners-poorly-protected-from-extreme-weather-despite-rising-flood-threats/</link>
		
		<dc:creator><![CDATA[Chloe Price]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 07:06:04 +0000</pubDate>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Despite]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Poorly]]></category>
		<category><![CDATA[Protected]]></category>
		<category><![CDATA[Rising]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Threats]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=68338</guid>

					<description><![CDATA[<p>A survey conducted by the polling firm YouGov for insurer AXA reveals that many homes in Germany are&#8230;</p>
<p>The post <a href="https://hubu.news/2026/survey-finds-homeowners-poorly-protected-from-extreme-weather-despite-rising-flood-threats/">Survey Finds Homeowners Poorly Protected From Extreme Weather Despite Rising Flood Threats</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Study Finds Less Than One-In-Ten Acts of Violence Reported in Germany</title>
		<link>https://hubu.news/2026/study-finds-less-than-one-in-ten-acts-of-violence-reported-in-germany/</link>
		
		<dc:creator><![CDATA[Frank Bowers]]></dc:creator>
		<pubDate>Tue, 10 Feb 2026 19:17:04 +0000</pubDate>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Acts]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[One-In-Ten]]></category>
		<category><![CDATA[Reported]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Violence]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=67870</guid>

					<description><![CDATA[<p>Most violent incidents in Germany go unreported. That finding is the core result of the &#8220;LeSuBiA&#8221; Dark‑Field Study&#8230;</p>
<p>The post <a href="https://hubu.news/2026/study-finds-less-than-one-in-ten-acts-of-violence-reported-in-germany/">Study Finds Less Than One-In-Ten Acts of Violence Reported in Germany</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Forsa Poll Finds Union Unchanged Leader Ahead of AfD With 26%</title>
		<link>https://hubu.news/2026/forsa-poll-finds-union-unchanged-leader-ahead-of-afd-with-26/</link>
		
		<dc:creator><![CDATA[Dawn Amber]]></dc:creator>
		<pubDate>Tue, 10 Feb 2026 13:53:05 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[AfD]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[Forsa]]></category>
		<category><![CDATA[Leader]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Unchanged]]></category>
		<category><![CDATA[Union]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=67831</guid>

					<description><![CDATA[<p>In the Forsa poll on voter preferences, the Union-CDU and CSU together-remains the strongest political force with 26 percent&#8230;</p>
<p>The post <a href="https://hubu.news/2026/forsa-poll-finds-union-unchanged-leader-ahead-of-afd-with-26/">Forsa Poll Finds Union Unchanged Leader Ahead of AfD With 26%</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DIW Study Finds Progressive Wealth Tax Could Raise Up to €150 Billion Per Year</title>
		<link>https://hubu.news/2026/diw-study-finds-progressive-wealth-tax-could-raise-up-to-e150-billion-per-year/</link>
		
		<dc:creator><![CDATA[Sean Prescott]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 10:08:05 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[DIW]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[Per]]></category>
		<category><![CDATA[Progressive]]></category>
		<category><![CDATA[Raise]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[Year]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=67375</guid>

					<description><![CDATA[<p>Party Die Linke has proposed a progressive wealth tax that could raise substantial new revenue. According to a study&#8230;</p>
<p>The post <a href="https://hubu.news/2026/diw-study-finds-progressive-wealth-tax-could-raise-up-to-e150-billion-per-year/">DIW Study Finds Progressive Wealth Tax Could Raise Up to €150 Billion Per Year</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>German Companies Reuse 80% of Old IT Equipment, Study Finds</title>
		<link>https://hubu.news/2026/german-companies-reuse-80-of-old-it-equipment-study-finds/</link>
		
		<dc:creator><![CDATA[Frank Bowers]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 10:35:04 +0000</pubDate>
				<category><![CDATA[Economy / Finance]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Reuse]]></category>
		<category><![CDATA[Study]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=66916</guid>

					<description><![CDATA[<p>Most companies in Germany claim they ensure that decommissioned IT equipment is either reused or disposed of in&#8230;</p>
<p>The post <a href="https://hubu.news/2026/german-companies-reuse-80-of-old-it-equipment-study-finds/">German Companies Reuse 80% of Old IT Equipment, Study Finds</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>German Government Finds No Moderation in AfD&#8217;s New Youth Group</title>
		<link>https://hubu.news/2026/german-government-finds-no-moderation-in-afds-new-youth-group/</link>
		
		<dc:creator><![CDATA[Frank Bowers]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 20:28:04 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[AfDs]]></category>
		<category><![CDATA[Finds]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Moderation]]></category>
		<category><![CDATA[Youth]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=66826</guid>

					<description><![CDATA[<p>The German federal government sees no moderation in the newly formed AfD youth organisation compared with the earlier&#8230;</p>
<p>The post <a href="https://hubu.news/2026/german-government-finds-no-moderation-in-afds-new-youth-group/">German Government Finds No Moderation in AfD&#8217;s New Youth Group</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Traditional Election Posters Outshine Social Media in Party Visibility, New Survey Finds</title>
		<link>https://hubu.news/2026/traditional-election-posters-outshine-social-media-in-party-visibility-new-survey-finds/</link>
		
