<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ages Archives - Hubu.news</title>
	<atom:link href="https://hubu.news/tag/ages/feed/" rel="self" type="application/rss+xml" />
	<link>https://hubu.news/tag/ages/</link>
	<description>Germany &#38; Europe</description>
	<lastBuildDate>Wed, 08 Apr 2026 06:24:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://hubu.news/wp-content/uploads/2022/03/cropped-PNG3-32x32.png</url>
	<title>Ages Archives - Hubu.news</title>
	<link>https://hubu.news/tag/ages/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Autism Diagnosis Spikes in North Rhine Westphalia Affecting All Ages</title>
		<link>https://hubu.news/2026/autism-diagnosis-spikes-in-north-rhine-westphalia-affecting-all-ages/</link>
		
		<dc:creator><![CDATA[Chloe Price]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 06:24:04 +0000</pubDate>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Affecting]]></category>
		<category><![CDATA[Ages]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Rhine]]></category>
		<category><![CDATA[Spikes]]></category>
		<category><![CDATA[Westphalia]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=75134</guid>

					<description><![CDATA[<p>More children, adolescents, and adults in North Rhine-Westphalia (NRW) are being diagnosed with autism. According to data from&#8230;</p>
<p>The post <a href="https://hubu.news/2026/autism-diagnosis-spikes-in-north-rhine-westphalia-affecting-all-ages/">Autism Diagnosis Spikes in North Rhine Westphalia Affecting All Ages</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Germany Social Media Use Hits 59 Percent Among Ages 16 to 74 in 2025</title>
		<link>https://hubu.news/2026/germany-social-media-use-hits-59-percent-among-ages-16-to-74-in-2025/</link>
		
		<dc:creator><![CDATA[Victoria Chase]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 07:38:10 +0000</pubDate>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Ages]]></category>
		<category><![CDATA[Among]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hits]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Use]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=70555</guid>

					<description><![CDATA[<p>The use of social media in Germany has risen sharply over the past five years across all age&#8230;</p>
<p>The post <a href="https://hubu.news/2026/germany-social-media-use-hits-59-percent-among-ages-16-to-74-in-2025/">Germany Social Media Use Hits 59 Percent Among Ages 16 to 74 in 2025</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Men Face Higher Death Rate Across All Ages</title>
		<link>https://hubu.news/2025/men-face-higher-death-rate-across-all-ages/</link>
		
		<dc:creator><![CDATA[Dawn Amber]]></dc:creator>
		<pubDate>Thu, 30 Oct 2025 07:41:04 +0000</pubDate>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Across]]></category>
		<category><![CDATA[Ages]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Rate]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=55512</guid>

					<description><![CDATA[<p>A stark gender disparity in mortality rates has emerged in Germany during 2024, according to data released by&#8230;</p>
<p>The post <a href="https://hubu.news/2025/men-face-higher-death-rate-across-all-ages/">Men Face Higher Death Rate Across All Ages</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Abortion Rights Remain in the Dark Ages</title>
		<link>https://hubu.news/2025/abortion-rights-remain-in-the-dark-ages/</link>
		
		<dc:creator><![CDATA[Sean Prescott]]></dc:creator>
		<pubDate>Wed, 12 Feb 2025 16:06:05 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Ages]]></category>
		<category><![CDATA[Dark]]></category>
		<category><![CDATA[Remain]]></category>
		<category><![CDATA[Rights]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=21840</guid>

					<description><![CDATA[<p>Germany often presents itself as a leading nation in promoting gender equality, particularly in its politics and media.&#8230;</p>
<p>The post <a href="https://hubu.news/2025/abortion-rights-remain-in-the-dark-ages/">Abortion Rights Remain in the Dark Ages</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
