<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Activity Archives - Hubu.news</title>
	<atom:link href="https://hubu.news/tag/activity/feed/" rel="self" type="application/rss+xml" />
	<link>https://hubu.news/tag/activity/</link>
	<description>Germany &#38; Europe</description>
	<lastBuildDate>Thu, 16 Apr 2026 11:09:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://hubu.news/wp-content/uploads/2022/03/cropped-PNG3-32x32.png</url>
	<title>Activity Archives - Hubu.news</title>
	<link>https://hubu.news/tag/activity/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Business Travel Soars Near 2023 Levels Showing Strong German Corporate Activity</title>
		<link>https://hubu.news/2026/business-travel-soars-near-2023-levels-showing-strong-german-corporate-activity/</link>
		
		<dc:creator><![CDATA[Frank Bowers]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 11:09:05 +0000</pubDate>
				<category><![CDATA[Economy / Finance]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[Showing]]></category>
		<category><![CDATA[Soars]]></category>
		<category><![CDATA[Strong]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=76205</guid>

					<description><![CDATA[<p>Last year, employees of German companies traveled for business a total of 116.1 million times, representing a significant&#8230;</p>
<p>The post <a href="https://hubu.news/2026/business-travel-soars-near-2023-levels-showing-strong-german-corporate-activity/">Business Travel Soars Near 2023 Levels Showing Strong German Corporate Activity</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>German Gas Storage Levels Secure Supply Through Normal Market Activity</title>
		<link>https://hubu.news/2026/german-gas-storage-levels-secure-supply-through-normal-market-activity/</link>
		
		<dc:creator><![CDATA[Victoria Chase]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 22:17:03 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Normal]]></category>
		<category><![CDATA[Secure]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[Through]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=75239</guid>

					<description><![CDATA[<p>Federal Minister for Economic Affairs, Katherina Reiche (CDU), stated that the supply of natural gas is secure even&#8230;</p>
<p>The post <a href="https://hubu.news/2026/german-gas-storage-levels-secure-supply-through-normal-market-activity/">German Gas Storage Levels Secure Supply Through Normal Market Activity</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sabotage Now Seen as Pre-War Activity</title>
		<link>https://hubu.news/2026/sabotage-now-seen-as-pre-war-activity/</link>
		
		<dc:creator><![CDATA[Dawn Amber]]></dc:creator>
		<pubDate>Fri, 02 Jan 2026 18:44:05 +0000</pubDate>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Pre-War]]></category>
		<category><![CDATA[sabotage]]></category>
		<category><![CDATA[Seen]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=63411</guid>

					<description><![CDATA[<p>Germany&#8217;s government has formally redefined the nature of potential threats, classifying acts of sabotage, cyberattacks and disinformation campaigns&#8230;</p>
<p>The post <a href="https://hubu.news/2026/sabotage-now-seen-as-pre-war-activity/">Sabotage Now Seen as Pre-War Activity</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Drone Activity Hits Submarine Yard</title>
		<link>https://hubu.news/2025/drone-activity-hits-submarine-yard/</link>
		
		<dc:creator><![CDATA[Trevor Yard]]></dc:creator>
		<pubDate>Wed, 01 Oct 2025 15:38:05 +0000</pubDate>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Drone]]></category>
		<category><![CDATA[Hits]]></category>
		<category><![CDATA[Submarine]]></category>
		<category><![CDATA[Yard]]></category>
		<guid isPermaLink="false">https://hubu.news/?p=51869</guid>

					<description><![CDATA[<p>A Thyssenkrupp shipyard in Kiel, which constructs submarines, was overflown by drones last week. A spokesperson for TKMS,&#8230;</p>
<p>The post <a href="https://hubu.news/2025/drone-activity-hits-submarine-yard/">Drone Activity Hits Submarine Yard</a> appeared first on <a href="https://hubu.news">Hubu.news</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
