__________________
UPCOMING EVENTS
21. September 2023 | ||
Charlotte | 00:30 | Philadelphia Union |
Columbus Crew | 00:30 | Chicago Fire |
D.C. United | 00:30 | Atlanta United |
Inter Miami | 00:30 | Toronto |
Montréal | 00:30 | Cincinnati |
New York RB | 00:30 | Austin |
New York City | 00:30 | Orlando City |
Houston Dynamo | 01:30 | Vancouver Whitecaps FC |
Sporting KC | 01:30 | Nashville SC |
St. Louis City | 01:30 | Los Angeles |
Colorado Rapids | 02:30 | Seattle Sounders |
Real Salt Lake | 02:30 | Dallas |
LA Galaxy | 03:30 | Minnesota United |
Portland Timbers | 03:30 | SJ Earthquakes |
_________________
RESULTS
18. September 2023 | ||
Austin | 1 - 2 | Portland Timbers |
17. September 2023 | ||
SJ Earthquakes | 2 - 1 | Real Salt Lake |
Los Angeles | 4 - 2 | LA Galaxy |
Colorado Rapids | 2 - 1 | New England |
Minnesota United | 0 - 1 | Sporting KC |
Houston Dynamo | 1 - 1 | St. Louis City |
Dallas | 1 - 1 | Seattle Sounders |
Orlando City | 4 - 3 | Columbus Crew |
Charlotte | 0 - 0 | D.C. United |
Montréal | 0 - 0 | Chicago Fire |
Philadelphia Union | 2 - 2 | Cincinnati |
Toronto | 1 - 2 | Vancouver Whitecaps FC |
16. September 2023 | ||
Atlanta United | 5 - 2 | Inter Miami |
New York City | 0 - 0 | New York RB |
11. September 2023 | ||
LA Galaxy | 2 - 2 | St. Louis City |
10. September 2023 | ||
Portland Timbers | 2 - 0 | Los Angeles |
Minnesota United | 1 - 1 | New England |
Inter Miami | 3 - 2 | Sporting KC |
D.C. United | 0 - 0 | SJ Earthquakes |
13. November 2017 | ||
San Francisco … | 2 - 0 | NY Cosmos |
6. November 2017 | ||
San Francisco … | 1 - 0 | North Carolina |
Miami FC | 0 - 0 | NY Cosmos |
29. October 2017 | ||
Indy Eleven | 2 - 2 | North Carolina |
San Francisco … | 0 - 2 | Jacksonville A… |
Miami FC | 2 - 1 | Edmonton |
Puerto Rico | 2 - 5 | NY Cosmos |
26. October 2017 | ||
Puerto Rico | 2 - 0 | Edmonton |
22. October 2017 | ||
Jacksonville A… | 4 - 4 | NY Cosmos |
Edmonton | 0 - 2 | Miami FC |
North Carolina | 1 - 1 | San Francisco … |
21. October 2017 | ||
Puerto Rico | 2 - 1 | Indy Eleven |
19. October 2017 | ||
Puerto Rico | 1 - 4 | NY Cosmos |
Jacksonville A… | 1 - 1 | Edmonton |
18. October 2017 | ||
San Francisco … | 2 - 2 | Miami FC |
15. October 2017 | ||
San Francisco … | 3 - 0 | Puerto Rico |
NY Cosmos | 0 - 0 | Edmonton |
14. October 2017 | ||
Indy Eleven | 0 - 3 | Miami FC |
Jacksonville A… | 1 - 1 | North Carolina |
12. October 2017 | ||
San Francisco … | 2 - 1 | Indy Eleven |
31. October 2010 | ||
North Carolina | 1 - 1 | Puerto Rico Is… |
24. October 2010 | ||
Puerto Rico Is… | 2 - 0 | North Carolina |
18. October 2010 | ||
Whitecaps (USSF) | 0 - 0 | Puerto Rico Is… |
17. October 2010 | ||
North Carolina | 2 - 0 | Impact |
15. October 2010 | ||
Puerto Rico Is… | 0 - 0 | Whitecaps (USSF) |
Impact | 1 - 0 | North Carolina |
11. October 2010 | ||
Portland Timbe… | 1 - 0 | Whitecaps (USSF) |
10. October 2010 | ||
Orlando City | 2 - 3 | Impact |
Rochester New York | 2 - 1 | Puerto Rico Is… |
North Carolina | 4 - 0 | Minnesota United |
8. October 2010 | ||
Whitecaps (USSF) | 2 - 0 | Portland Timbe… |
Puerto Rico Is… | 2 - 0 | Rochester New York |
7. October 2010 | ||
Minnesota United | 0 - 0 | North Carolina |
Impact | 2 - 0 | Orlando City |
3. October 2010 | ||
Impact | 2 - 0 | Orlando City |
St. Louis | 1 - 2 | Rochester New York |
Fort Lauderdal… | 1 - 1 | Puerto Rico Is… |
Whitecaps (USSF) | 2 - 2 | Portland Timbe… |
2. October 2010 | ||
Tampa Bay Rowdies | 6 - 3 | Crystal Palac… |
North Carolina | 3 - 1 | Orlando City |
28. August 2010 | ||
Charleston Battery | 2 - 1 | Richmond Kickers |
22. August 2010 | ||
Richmond Kickers | 2 - 0 | Pittsburgh Riv… |
15. August 2010 | ||
Charleston Battery | 3 - 0 | Charlotte Eagles |
Richmond Kickers | 1 - 1 | Real Maryland … |
Penn | 1 - 1 | Pittsburgh Riv… |
8. August 2010 | ||
Penn | 0 - 1 | Richmond Kickers |
Pittsburgh Riv… | 2 - 1 | Charleston Battery |
7. August 2010 | ||
Real Maryland … | 2 - 2 | Charlotte Eagles |
5. August 2010 | ||
Pittsburgh Riv… | 1 - 1 | Penn |
1. August 2010 | ||
Richmond Kickers | 2 - 0 | Penn |
Pittsburgh Riv… | 2 - 0 | Real Maryland … |
Charlotte Eagles | 2 - 2 | Charleston Battery |
25. July 2010 | ||
Real Maryland … | 0 - 0 | Charleston Battery |
Penn | 2 - 3 | Charleston Battery |
Richmond Kickers | 1 - 0 | Pittsburgh Riv… |
24. July 2010 | ||
Charlotte Eagles | 1 - 2 | Pittsburgh Riv… |
18. July 2010 | ||
Charlotte Eagles | 1 - 1 | Real Maryland … |
Pittsburgh Riv… | 1 - 1 | Penn |
17. July 2010 | ||
Charleston Battery | 1 - 0 | Real Maryland … |
16. July 2010 | ||
Pittsburgh Riv… | 2 - 0 | Richmond Kickers |
________
TOP
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Cincinnati | 28 | 17 | 7 | 4 | 46 | 32 | +14 | 58 |
2 | Orlando City | 28 | 14 | 8 | 6 | 45 | 34 | +11 | 50 |
3 | New England | 28 | 13 | 9 | 6 | 47 | 34 | +13 | 48 |
4 | Philadelphia Union | 27 | 14 | 5 | 8 | 49 | 33 | +16 | 47 |
5 | Columbus Crew | 28 | 13 | 6 | 9 | 57 | 41 | +16 | 45 |
6 | Atlanta United | 29 | 12 | 9 | 8 | 56 | 45 | +11 | 45 |
7 | Nashville SC | 27 | 11 | 7 | 9 | 32 | 27 | +5 | 40 |
8 | Montréal | 28 | 11 | 3 | 14 | 28 | 40 | -12 | 36 |
9 | D.C. United | 29 | 9 | 8 | 12 | 37 | 38 | -1 | 35 |
10 | Chicago Fire | 28 | 8 | 9 | 11 | 32 | 42 | -10 | 33 |
11 | Charlotte | 27 | 7 | 11 | 9 | 34 | 43 | -9 | 32 |
12 | New York City | 29 | 6 | 13 | 10 | 28 | 36 | -8 | 31 |
13 | New York RB | 28 | 7 | 9 | 12 | 24 | 33 | -9 | 30 |
14 | Inter Miami | 27 | 8 | 4 | 15 | 32 | 44 | -12 | 28 |
15 | Toronto | 28 | 4 | 10 | 14 | 24 | 41 | -17 | 22 |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Miami FC | 16 | 11 | 3 | 2 | 33 | 11 | +22 | 36 |
2 | San Francisco … | 16 | 7 | 5 | 4 | 17 | 20 | -3 | 26 |
3 | NY Cosmos | 16 | 6 | 6 | 4 | 22 | 21 | +1 | 24 |
4 | Jacksonville A… | 16 | 6 | 6 | 4 | 17 | 16 | +1 | 24 |
5 | North Carolina | 16 | 6 | 3 | 7 | 21 | 22 | -1 | 21 |
6 | Indy Eleven | 16 | 4 | 8 | 4 | 21 | 22 | -1 | 20 |
7 | Edmonton | 16 | 4 | 1 | 11 | 11 | 21 | -10 | 13 |
8 | Puerto Rico | 16 | 1 | 6 | 9 | 19 | 28 | -9 | 9 |
# | Team | MP | W | D | L | F | A | G | P |
---|
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | North Carolina | 30 | 13 | 8 | 9 | 44 | 32 | +12 | 47 |
2 | Whitecaps (USSF) | 30 | 10 | 15 | 5 | 32 | 22 | +10 | 45 |
3 | Impact | 30 | 12 | 7 | 11 | 36 | 30 | +6 | 43 |
4 | Fort Lauderdal… | 30 | 7 | 12 | 11 | 37 | 49 | -12 | 33 |
5 | St. Louis | 30 | 7 | 8 | 15 | 32 | 48 | -16 | 29 |
6 | Crystal Palac… | 30 | 6 | 6 | 18 | 24 | 55 | -31 | 24 |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Charleston Battery | 20 | 11 | 5 | 4 | 35 | 25 | +10 | 38 |
2 | Richmond Kickers | 20 | 9 | 6 | 5 | 25 | 20 | +5 | 33 |
3 | Pittsburgh Riv… | 20 | 7 | 8 | 5 | 27 | 20 | +7 | 29 |
4 | Charlotte Eagles | 20 | 5 | 7 | 8 | 23 | 30 | -7 | 22 |
5 | Penn | 20 | 4 | 7 | 9 | 21 | 30 | -9 | 19 |
6 | Real Maryland … | 20 | 3 | 9 | 8 | 16 | 22 | -6 | 18 |