__________________
UPCOMING EVENTS
25. March 2023 | ||
Portland Timbers | 21:30 | LA Galaxy |
26. March 2023 | ||
Charlotte | 00:30 | New York RB |
Columbus Crew | 00:30 | Atlanta United |
D.C. United | 00:30 | New England |
Inter Miami | 00:30 | Chicago Fire |
Philadelphia Union | 00:30 | Orlando City |
Austin | 01:30 | Colorado Rapids |
Houston Dynamo | 01:30 | New York City |
Sporting KC | 01:30 | Seattle Sounders |
Minnesota United | 01:30 | Vancouver Whitecaps FC |
Nashville SC | 01:30 | Cincinnati |
Real Salt Lake | 02:30 | St. Louis City |
SJ Earthquakes | 03:30 | Toronto |
Los Angeles | 03:30 | Dallas |
6. May 2023 | ||
St. Charles | 00:00 | Des Moines Menace |
7. May 2023 | ||
Monterey Bay II | 00:00 | San Francisco City |
Louisiana Krewe | 00:00 | Blue Goose |
SF Glens | 20:00 | Academica |
8. May 2023 | ||
Project 51O | 20:00 | Davis Legacy |
10. May 2023 | ||
Nona | 23:00 | Brevard |
North Carolin… | 23:00 | Charlotte Inde… |
13. May 2023 | ||
Swan City | 00:00 | Nona |
Midwest United | 19:00 | Oakland County |
Lone Star II | 21:00 | Lehigh Valley … |
Christos | 22:00 | Virginia Marauders |
_________________
RESULTS
19. March 2023 | ||
LA Galaxy | 1 - 1 | Vancouver Whitecaps FC |
Colorado Rapids | 1 - 2 | Minnesota United |
St. Louis City | 3 - 0 | SJ Earthquakes |
Houston Dynamo | 2 - 0 | Austin |
Dallas | 2 - 1 | Sporting KC |
Chicago Fire | 3 - 3 | Cincinnati |
New York RB | 2 - 1 | Columbus Crew |
Montréal | 3 - 2 | Philadelphia Union |
New England | 1 - 0 | Nashville SC |
Atlanta United | 5 - 1 | Portland Timbers |
New York City | 3 - 2 | D.C. United |
Toronto | 2 - 0 | Inter Miami |
Orlando City | 1 - 2 | Charlotte |
18. March 2023 | ||
Seattle Sounders | 0 - 0 | Los Angeles |
13. March 2023 | ||
Los Angeles | 4 - 0 | New England |
13. November 2017 | ||
San Francisco … | 2 - 0 | NY Cosmos |
6. November 2017 | ||
San Francisco … | 1 - 0 | North Carolina |
5. November 2017 | ||
Miami FC | 0 - 0 | NY Cosmos |
29. October 2017 | ||
Indy Eleven | 2 - 2 | North Carolina |
San Francisco … | 0 - 2 | Jacksonville A… |
28. October 2017 | ||
Miami FC | 2 - 1 | Edmonton |
Puerto Rico | 2 - 5 | NY Cosmos |
25. October 2017 | ||
Puerto Rico | 2 - 0 | Edmonton |
22. October 2017 | ||
Jacksonville A… | 4 - 4 | NY Cosmos |
Edmonton | 0 - 2 | Miami FC |
21. October 2017 | ||
North Carolina | 1 - 1 | San Francisco … |
Puerto Rico | 2 - 1 | Indy Eleven |
18. October 2017 | ||
Puerto Rico | 1 - 4 | NY Cosmos |
Jacksonville A… | 1 - 1 | Edmonton |
San Francisco … | 2 - 2 | Miami FC |
15. October 2017 | ||
San Francisco … | 3 - 0 | Puerto Rico |
14. October 2017 | ||
NY Cosmos | 0 - 0 | Edmonton |
Indy Eleven | 0 - 3 | Miami FC |
13. October 2017 | ||
Jacksonville A… | 1 - 1 | North Carolina |
12. October 2017 | ||
San Francisco … | 2 - 1 | Indy Eleven |
30. October 2010 | ||
North Carolina | 1 - 1 | Puerto Rico Is… |
24. October 2010 | ||
Puerto Rico Is… | 2 - 0 | North Carolina |
17. October 2010 | ||
Whitecaps (USSF) | 0 - 0 | Puerto Rico Is… |
North Carolina | 2 - 0 | Impact |
15. October 2010 | ||
Puerto Rico Is… | 0 - 0 | Whitecaps (USSF) |
14. October 2010 | ||
Impact | 1 - 0 | North Carolina |
11. October 2010 | ||
Portland Timbe… | 1 - 0 | Whitecaps (USSF) |
10. October 2010 | ||
Orlando City | 2 - 3 | Impact |
9. October 2010 | ||
Rochester New York | 2 - 1 | Puerto Rico Is… |
North Carolina | 4 - 0 | Minnesota United |
8. October 2010 | ||
Whitecaps (USSF) | 2 - 0 | Portland Timbe… |
Puerto Rico Is… | 2 - 0 | Rochester New York |
7. October 2010 | ||
Minnesota United | 0 - 0 | North Carolina |
6. October 2010 | ||
Impact | 2 - 0 | Orlando City |
3. October 2010 | ||
Impact | 2 - 0 | Orlando City |
St. Louis | 1 - 2 | Rochester New York |
2. October 2010 | ||
Fort Lauderdal… | 1 - 1 | Puerto Rico Is… |
Whitecaps (USSF) | 2 - 2 | Portland Timbe… |
1. October 2010 | ||
Tampa Bay Rowdies | 6 - 3 | Crystal Palac… |
North Carolina | 3 - 1 | Orlando City |
28. August 2010 | ||
Charleston Battery | 2 - 1 | Richmond Kickers |
21. August 2010 | ||
Richmond Kickers | 2 - 0 | Pittsburgh Riv… |
14. August 2010 | ||
Charleston Battery | 3 - 0 | Charlotte Eagles |
Richmond Kickers | 1 - 1 | Real Maryland … |
Penn | 1 - 1 | Pittsburgh Riv… |
7. August 2010 | ||
Penn | 0 - 1 | Richmond Kickers |
Pittsburgh Riv… | 2 - 1 | Charleston Battery |
Real Maryland … | 2 - 2 | Charlotte Eagles |
4. August 2010 | ||
Pittsburgh Riv… | 1 - 1 | Penn |
31. July 2010 | ||
Richmond Kickers | 2 - 0 | Penn |
Pittsburgh Riv… | 2 - 0 | Real Maryland … |
Charlotte Eagles | 2 - 2 | Charleston Battery |
25. July 2010 | ||
Real Maryland … | 0 - 0 | Charleston Battery |
24. July 2010 | ||
Penn | 2 - 3 | Charleston Battery |
Richmond Kickers | 1 - 0 | Pittsburgh Riv… |
23. July 2010 | ||
Charlotte Eagles | 1 - 2 | Pittsburgh Riv… |
18. July 2010 | ||
Charlotte Eagles | 1 - 1 | Real Maryland … |
17. July 2010 | ||
Pittsburgh Riv… | 1 - 1 | Penn |
16. July 2010 | ||
Charleston Battery | 1 - 0 | Real Maryland … |
15. July 2010 | ||
Pittsburgh Riv… | 2 - 0 | Richmond Kickers |
________
TOP
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Atlanta United | 4 | 3 | 1 | 0 | 11 | 3 | +8 | 10 |
2 | New England | 4 | 3 | 0 | 1 | 5 | 4 | +1 | 9 |
3 | Cincinnati | 4 | 2 | 2 | 0 | 6 | 4 | +2 | 8 |
4 | Nashville SC | 4 | 2 | 1 | 1 | 4 | 1 | +3 | 7 |
5 | New York City | 4 | 2 | 1 | 1 | 5 | 5 | +0 | 7 |
6 | Philadelphia Union | 4 | 2 | 0 | 2 | 7 | 6 | +1 | 6 |
7 | Inter Miami | 4 | 2 | 0 | 2 | 4 | 3 | +1 | 6 |
8 | Toronto | 4 | 1 | 2 | 1 | 6 | 5 | +1 | 5 |
9 | Orlando City | 4 | 1 | 2 | 1 | 3 | 3 | +0 | 5 |
10 | New York RB | 4 | 1 | 2 | 1 | 3 | 3 | +0 | 5 |
11 | D.C. United | 4 | 1 | 1 | 2 | 6 | 8 | -2 | 4 |
12 | Columbus Crew | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
13 | Montréal | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
14 | Charlotte | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 |
15 | Chicago Fire | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Miami FC | 16 | 11 | 3 | 2 | 33 | 11 | +22 | 36 |
2 | San Francisco … | 16 | 7 | 5 | 4 | 17 | 20 | -3 | 26 |
3 | NY Cosmos | 16 | 6 | 6 | 4 | 22 | 21 | +1 | 24 |
4 | Jacksonville A… | 16 | 6 | 6 | 4 | 17 | 16 | +1 | 24 |
5 | North Carolina | 16 | 6 | 3 | 7 | 21 | 22 | -1 | 21 |
6 | Indy Eleven | 16 | 4 | 8 | 4 | 21 | 22 | -1 | 20 |
7 | Edmonton | 16 | 4 | 1 | 11 | 11 | 21 | -10 | 13 |
8 | Puerto Rico | 16 | 1 | 6 | 9 | 19 | 28 | -9 | 9 |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Bavarian United | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | Manitoba | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Minneapolis City | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | RKC | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Rochester | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | St. Croix | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | Thunder Bay Chill | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | North Carolina | 30 | 13 | 8 | 9 | 44 | 32 | +12 | 47 |
2 | Whitecaps (USSF) | 30 | 10 | 15 | 5 | 32 | 22 | +10 | 45 |
3 | Impact | 30 | 12 | 7 | 11 | 36 | 30 | +6 | 43 |
4 | Fort Lauderdal… | 30 | 7 | 12 | 11 | 37 | 49 | -12 | 33 |
5 | St. Louis | 30 | 7 | 8 | 15 | 32 | 48 | -16 | 29 |
6 | Crystal Palac… | 30 | 6 | 6 | 18 | 24 | 55 | -31 | 24 |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Charleston Battery | 20 | 11 | 5 | 4 | 35 | 25 | +10 | 38 |
2 | Richmond Kickers | 20 | 9 | 6 | 5 | 25 | 20 | +5 | 33 |
3 | Pittsburgh Riv… | 20 | 7 | 8 | 5 | 27 | 20 | +7 | 29 |
4 | Charlotte Eagles | 20 | 5 | 7 | 8 | 23 | 30 | -7 | 22 |
5 | Penn | 20 | 4 | 7 | 9 | 21 | 30 | -9 | 19 |
6 | Real Maryland … | 20 | 3 | 9 | 8 | 16 | 22 | -6 | 18 |